Creighton Livestock Market
PO Box 155
1103 Peabody Avenue
Creighton, Nebraska, 68729
402.358.3449

Home     Calendar     Reports   Services    Personnel    History    Contact Us    Subscribe to Email List
.
 
CREIGHTON LIVESTOCK MARKET
**ANNUAL BBQ SPECIAL**
11:30 AM		TUESDAY, AUGUST 31st, 2010		11:30 AM
**Selling Brand V over 7 for Right Hip Only @ 11:30 AM**
FEEDER CALVES
R. VOLLMER:			450 Black & a few Crossbred Steers 500-700# W & PC
L. JENSEN:			182 Black & Blk Baldy Calves 700-750#
S. BANKS:			175 Mixed Colored Feeder Calves 250-350#
B & D STEVENS:			165 Black Angus Steers 950-1000#
G. RUDLOFF:			150 Black Heifers 825-850#
GERANIUM LDJ CATTLE CO:		95 Red & Black Steers & Bulls 475-500# W & PC
D. FINK:			80 Black & BWF Steers 800-850#
B. SCHLOTE:			71 Black Angus Steers 750-825#
D. GEIGER:			70 Black & a few Baldy Steers 750-775#
R. HIBBS:			65 Black & a few Char Steers 875-900#, Green
L. HASELHORST:			65 Black Calves 500# PC
C. FRERICHS:			64 Black, Red & Char X Steers 600-650#
D. STUECKRATH:			60 Black & Blk Baldy Spring Calves 350-400# P.C.
S. THOENE:			60 Mostly Black Calves 250-400#
WEBER FARMS:			55 Black & a Few Red Yearlings 800-825#
C. FREDERICH:			50 Black & Red Spring Calves 250-375# PC
B. UMPHRESS:			50 Black & a few Crossbred Calves 150-250# W & PC
G. STEVENS:			48 Crossbred mixed Color Fall Calves 650-700#
S. ROBBINS:			45 Black & a few Char X Mostly Heifers 725-750#
K. KEIFER:			44 Black & Charx Steers 900-950# 
J. WAGNER:			40 Black & Blk Baldy Steers & Heifers 650-700#
M. HEIMES:			40 Black Angus Spring Calves 300-450# PC
D. GREGER:			40 Black Fall Calves 700-800#
P. HAUSMAN:			40 Black & Baldy Fall Calves 550#, Green, W
B. GOEDEN:			38 Black & a few Crossbred Yearlings 825-900#
D & M FRANK:			36 Black & Red Angus Steers 850#, Green	
D. KETELSEN:			35 Black Steers 850-925#
J. STEWART:			35 Black & a few Char X Steers 575-600# PC
N. FRERICHS:			32 Black & a few Char X Mostly Heifers 450-500#
L. VONDRAKE:			30 Black Angus Calves 400-500# PC
J. URWILER:			28 Black & a few Red Yearlings 700-800#
E. HANSEN:			22 Black & Crossbred Mostly Heifers 600-650#
R. KOPECKY:			25 Black Steer Calves 425# W & PC
C. FREDERICH:			25 Black & Red Fall Calves 500-700#
A. DARTMAN:			20 Black Steers 850-900#
T. MLNARIK:			20 Mostly Black & a few Crossbred Yearlings 750-800#
B & D BAUERMEISTER:		16 Black & a few Red Calves 700-800#
L. KROHN:			15 Char-Angus X Yearlings 750-950#
B & M DEMERATH:			15 Black Steers 675-700#
P. THRAMER:			12 Mostly Black Steers 500# W & PC
B. JORGENSEN:			12 Black & Char Heifers 700-750#
M. FRANK:			10 Black Calves 500-550#
S. EISENHAUER:			10 Black Open Heifers 850#
J. JOHNSEN:			10 Black Steers 900#
R. HART:			10 Black Calves 400# PC
J. KREBS:			8 Crossbred Yearlings 750-800#
VDC FARMS:			5 Char X Steers & Heifers 500-600# PC
COW – CALF PAIRS
M. HEIMES:			6 Black Angus Young Cows w/ Calves @ Side
R. JANSSEN:			6 Black & Blk Baldy Young Cows w/ Calves @ side
WATCH OUR AUCTION LIVE @ www.cattleusa.com
CREIGHTON LIVESTOCK MARKET
402-358-3449	Toll Free # 1-877-SALEBARN
www.creightonlivestock.com    creightonlivestockmarket@hotmail.com
Warren Diedrichsen 841-6794     Ryan Creamer 841-5693     Dick Suhr 358-3413  

WE ARE YOUR LOCAL REPRESENTATIVES FOR SUPERIOR LIVESTOCK AUCTION
OFFERING YOU MARKETING VIA SATELLITE VIDEO AUCTIONS



CREIGHTON LIVESTOCK MARKET, INC.
402-358-3449
www.creightonlivestock.com
Watts Line 1-877-SALEBARN (725-3227)
Warren Diedrichsen 841-6794, Ryan Creamer 841-5693,
 Dick Suhr 358-3413, Keith Saathoff 841-6795