CREIGHTON LIVESTOCK MARKET | ||||||||||||
January 21st,2025 | ||||||||||||
Feeder calves | ||||||||||||
Jade Buss | 288 | blk str | 1325./hd | 372 | blk/red str | 1525./hd | 282 | blk/bwf hfr | 1200./hd | 364 | blk/rd hfr | 1300./hd |
427 | mixed str | 330.00 | 476 | mixed str | 330.00 | |||||||
A B Farms | 396 | blk str | 405.00 | 439 | blk str | 350.00 | 10 | blk hfr | 327.50 | 392 | blk hfr | 362.50 |
Craig Dohmen | 476 | blk/bwf str | 365.00 | 506 | blk hfr | 319.00 | ||||||
Kevin & Jim Dow | 459 | blk str | 372.50 | 667 | blk str | 276.00 | 492 | blk hfr | 340.00 | 349 | blk hfr | 1250./hd |
Allan Steinkraus | 624 | blk/bwf str | 315.00 | 561 | blk/rd str | 331.00 | 565 | blk/rd hfr | 297.00 | 484 | blk hfr | 314.00 |
456 | blk str | 372.00 | ||||||||||
Greg Koopman | 612 | xbred str | 284.00 | 524 | blk/bwf str | 358.00 | 542 | blk/bwf hfr | 306.00 | 417 | xbred hfr | 340.00 |
518 | xbed str | 337.50 | 426 | blk/bw hfr | 367.00 | |||||||
Houston Hammond | 542 | red str | 341.00 | 622 | red str | 314.00 | 548 | rd hfr | 306.00 | |||
Lucas Miller | 454 | xbred str | 357.50 | |||||||||
John & Aaron Kimes | 580 | blk str | 339.00 | 477 | blk str | 355.00 | 535 | blk hfr | 326.00 | 430 | blk hfr | 370.00 |
412 | blk str | 425.00 | 361 | blk str | 435.00 | 362 | blk hfr | 370.00 | ||||
Jim Fuchs | 609 | blk/bwf str | 367.50 | 514 | bllk//bwf str | 388.00 | 450 | blk/bwf hfr | 347.50 | 580 | blk/bwf hfr | 309.00 |
421 | blk str | 422.50 | ||||||||||
Larry & Peg Kestting | 711 | blk str | 309.00 | 627 | blk str | 347.00 | 468 | blk hfr | 351.00 | 598 | blk hfr | 311.00 |
677 | blk hfr | 278.00 | ||||||||||
AB Farms | 580 | blk str | 347.00 | 668 | blk str | 314.00 | 584 | blk/bwf hfr | 300.00 | 655 | blk hfr | 275.00 |
Leinenweaver & Otto | 654 | blkstr | 306.00 | 643 | blk/bwf hfr | 290.00 | ||||||
Marvin & Conrad Gutz | 500 | blk hfr | 332.50 | |||||||||
Andy & Kris Nelsen | 598 | blk/bwf str | 319.00 | 710 | blk/bwf str | 299.00 | ||||||
834 | blk/bwf str | 267.00 | ||||||||||
Gerrin Miller | 652 | blk/bwf str | 317.00 | 581 | blk hfr | 298.00 | 713 | blk hfr | 266.00 | |||
Charles Hoffman | 597 | blk str | 321.00 | 693 | blk str | 298.00 | 509 | blk hfr | 329.00 | 615 | blk hfr | 304.00 |
Marvin Kumm | 630 | blk/bwf str | 299.00 | 696 | charx str | 287.50 | 643 | charx hfr | 274.00 | 645 | blk/bwf hfr | 288.01 |
Matt Homandberg | 494 | blk/bwf str | 360.00 | 649 | blk str | 311.50 | ||||||
Shane Strope | 666 | blk hfr | 293.00 | |||||||||
Wt up cows | 105.50-155.00 | |||||||||||
wt up hfrtts | 172.00-186.00 | |||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071 402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||