Creighton Livestock Market |
||||||||||||
October 7th, 2025 |
||||||||||||
Pairs | ||||||||||||
Mitch Knobbe | blk pair | 4500.00 | ||||||||||
Feeder Calves | ||||||||||||
Bill Burkhardt | 441 | blk str | 502.50 | 430 | blk/rd hfr | 475.00 | 542 | blk/rd hfr | 410.00 | |||
Caden Heithold | 608 | blk/bwf str | 412.00 | 438 | blk hfr | 473.00 | 561 | blk/red hfr | 430.00 | |||
Mitch Knobbe | 798 | blk/red str | 370.00 | 780 | blk/rd hfr | 331.00 | ||||||
Troy Reiser | 948 | red str | 326.00 | 938 | blk/bwf str | 357.00 | ||||||
1039 | blk/bwf str | 335.00 | ||||||||||
Cedar moon Farms | 922 | blk/bwf str | 349.00 | 931 | charx str | 342.00 | ||||||
Bruce Jorgensen | 882 | mixed str | 346.00 | 1019 | mixed str | 307.00 | ||||||
Lathan Ohlrich | 927 | red str | 320.00 | |||||||||
Wt up cows | 128.00-185.00 | |||||||||||
Bull | 175.00-205.00 | |||||||||||
www.creightonlivestock.comcreightonlivestockmarket@hotmail.com
Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795
Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071
402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||