Creighton Livestock Market | ||||||||||||
June 17th, 2025 | ||||||||||||
Baby Calves | sold between 1025.00-1225.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Greg Todd | blk Pair | 2nd & 3rd | 4600.00-4625.00 | |||||||||
Mike Heimes | blk pair | Heifers | 4200.00 | |||||||||
blk pair | solid mouth | 3725.00 | ||||||||||
Ed Burkhardt | blk pair | solid mouth | 3800.00-3875.00 | |||||||||
rd pair | solid mouth | 3800.00 | ||||||||||
Austin Daake | blk/bwf pair | solid mouth | 3525.00-4125.00 | |||||||||
GIOP | blk pair | solid mouth | 3000.00-3450.00 | |||||||||
Bred Cows | ||||||||||||
Derrick Frevert | blk bred cows | 6-7 mths bred | 3000.00 | |||||||||
Chris Unseld | blk bred cows | 5-6 mths bred | 2725.00-2975.00 | |||||||||
GIOP | blk bred cows | 5-7 mths bred | 2550.00 | |||||||||
blk/bwf bred cows | short solids | 2875.00-3250.00 | ||||||||||
blk bred cows | solid mouth | 2950.00-3350.00 | ||||||||||
Nick Koehler | char bred cows | short term | 2775.00 | |||||||||
wt up Cows | 130.00-171.00 | |||||||||||
wt up bulls | 170.00-203.00 | |||||||||||
wt up hfrts | 186.00-199.00 | |||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com
Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795
Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071
402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||