CREIGHTON LIVESTOCK MARKET | ||||||||||||
Tuesday April 13th, 2021 | ||||||||||||
Baby calves | 310.00-400.00 | depending on size and condition | ||||||||||
Pairs | ||||||||||||
Cully Forker | blk heifer pair | 1775.00 | ||||||||||
Kevin Zuhlke | blk running age pair | 1400.00-1600.00 | ||||||||||
Bred Cows | ||||||||||||
Rolling O | blk running age pair | 1335.00-1375.00 | ||||||||||
Myron Tiedtke | blk broken mouth | 1185.00 | ||||||||||
blk solid mouth | 1235.00 | |||||||||||
Nancy Krommenhoek | bwf 2nd calf | 1835.00 | ||||||||||
Dean Stueckrath | rd 2nd calf/solid mouth | 1335.00-1375.00 | ||||||||||
Tim Schmit | blk bred cow | 1260.00 | ||||||||||
John & Ted Thelen | blk solid mouth | 725.00-800.00 | ||||||||||
Joe Lynch | young char | 1210.00 | ||||||||||
blk bred cow | 1000.00 | |||||||||||
Creighton Livestock Market | ||||||||||||
402-358-3449 Toll Free # 1-877-SALEBARN | ||||||||||||
www.creightonlivestock.com [email protected] | ||||||||||||
Ryan Creamer 841-5693 Joel Kumm 992-0678 Dick Suhr 358-0269 Keith Saathoff 841-6795 | ||||||||||||
Jamie Curtis 209-6107 Harlan King 640-4774 Mike Kumm 394-1118 Ryan Siecke 640-2223 Alan Dartman 394-8071 |