| Creighton Livestock Market | ||||||||||||
| November 4th, 2025 | ||||||||||||
| Feeder calves | ||||||||||||
| Clifton Babcock | 529 | blk/bwf Str | 435.00 | 481 | blk Hfr | 406.00 | ||||||
| Darren Summers | 512 | rwf Str | 397.50 | 385 | red Str | 495.00 | 473 | red Hfr | 417.50 | |||
| Brian & Colton Campbell | 513 | blk/red Str | 430.00 | 545 | blk/bwf Hfr | 366.00 | ||||||
| Dennis Wiebelhaus | 566 | blk/bwf Str | 439.00 | 500 | blk/bwf Hfr | 415.00 | ||||||
| Marty Thorell | 528 | blk Str | 475.50 | 403 | blk Str | 555.00 | 491 | blk Hfr | 423.00 | |||
| Curtis & Sue Kopecky | 537 | blk Str | 481.00 | 436 | blk Str | 505.00 | 504 | blk Hfr | 435.00 | |||
| Mlady & Sons | 710 | blk Str | 376.00 | 585 | blk Str | 439.00 | 646 | blk/bwf Hfr | 374.00 | 542 | blk/bwf Hfr | 422.50 |
| 509 | blk Str | 467.50 | 385 | blk/bwf Str | 560.00 | 417 | blk Hfr | 460.00 | ||||
| Steve Howard | 501 | blk Str | 490.00 | 516 | blk Hfr | 420.00 | ||||||
| Mitch Strathman | 531 | blk/bwf Str | 455.00 | 337 | blk/bwf Str | 541.50 | 536 | blk Hfr | 400.00 | 389 | blk/bwf Hfr | 460.00 |
| Marcus Morfeld | 672 | blk Str | 393.00 | 563 | blk Str | 450.00 | 630 | blk/bwf Hfr | 345.00 | |||
| Richard Woslager | 544 | blk Hfr | 389.00 | |||||||||
|
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||