CREIGHTON LIVESTOCK MARKET | ||||||||||||
December 17th, 2024 | ||||||||||||
Feeder Calves | ||||||||||||
Haselhorst Brothers | 266 | rd str | 1235./hd | 248 | red hfr | 1175./hd | ||||||
359 | red str | 405 | 420 | red str | 394 | 326 | red hfr | 1275./hd | 415 | red hfr | 350 | |
482 | red str | 332.5 | 483 | red hfr | 305 | |||||||
Jerry Hanzlik | 554 | blk hfr | 298 | |||||||||
Ted Meyer | 431 | blk str | 372.5 | 494 | blk hfr | 305 | ||||||
Brian Doerr | 540 | blk str | 325 | 521 | blk hfr | 296 | ||||||
Ken Keiter | 550 | blk/bwf str | 315 | 561 | blk/bwf hfr | 300 | 358 | blk/bwf hfr | 400 | |||
480 | blk/rd hfr | 312.5 | ||||||||||
Ronnie Scofield | 577 | blk hfr | 279 | |||||||||
Cal Hinzman | 630 | blk/rd str | 282 | 662 | rd hfr | 247 | 507 | xbred hfr | 281 | |||
Doug Jensen | 666 | blk hfr | 250 | |||||||||
Susan Svatos | 540 | blk str | 337 | 520 | blk hfr | 308 | ||||||
Ben Sayers | 586 | blk str | 292 | |||||||||
Paul Hausmann | 446 | blk str | 397.5 | 529 | blk str | 346 | 355 | blk hfr | 1285./hd | |||
jackson Hills LLC | 564 | blk str | 336 | 571 | blk hfr | 288 | ||||||
Greg Wells & Greg Jr | 359 | blk/red str | 416 | 466 | blk/red str | 361 | 373 | blk/red hfr | 355 | 455 | blk/rd hfr | 321 |
561 | blk/rd str | 337 | 557 | blk/rd hfr | 280 | 315 | blk/rd hfr | 1285./hd | ||||
Darrell & Eric Hansen | 465 | blk/bwf str | 400 | 549 | blk/bwf str | 341 | 496 | blk/bwf hfr | 339 | 449 | blk/bwf hfr | 332.5 |
Layci Jo Condon | 537 | blk/bwf str | 356 | 583 | blk/bwf str | 327 | 495 | blk/bwf hfr | 340 | 600 | blk/bwf hfr | 281 |
Mark & RJ Wilmes | 394 | bllk hfr | 350 | 527 | blk hfr | 319 | ||||||
686 | blk hfr | 261 | ||||||||||
Mike & Leon Kumm | 615 | blk/bwf str | 315 | 505 | blk/bwf str | 349 | 527 | blk/rd hfr | 296 | |||
Spencer Livestock | 413 | blk/bwf str | 400 | 523 | blk/bwf str | 361.5 | 401 | blk/bwf hfr | 331 | 485 | blk/wf hfr | 318 |
552 | red str | 334 | 539 | red hfr | 285 | |||||||
Krueger & Sons | 649 | Charx str | 298 | 665 | blk/bw str | 306 | 489 | blk/bwf hfr | 288 | 660 | blk/bwf hfr | 269 |
533 | blk str | 346 | 798 | blk/bwf hfr | 219 | |||||||
Jason Miller | 476 | blk str | 328 | 616 | blk/bwf str | 316 | 433 | blk//bwf hfr | 331 | 561 | blk/bwf hfr | 303 |
Scott & Robin Cronk | 556 | blk str | 341 | 704 | blk str | 293 | 613 | blk hfr | 293 | |||
Mike & Cole Norris | 662 | blk str | 306 | 522 | blk str | 351 | 529 | blk hfr | 311 | 622 | blk hfr | 288 |
781 | blk str | 269 | 678 | blk hfr | 267 | |||||||
Dean Stueckrath | 790 | blk str | 261 | 656 | blk hfr | 269 | ||||||
Dan Unseld | 572 | blk str | 331 | 764 | blk str | 267 | 695 | blk hfr | 271 | |||
Brian & Barry Evans | 659 | blk stt | 298 | 547 | blk str | 342 | 515 | blk hfr | 317 | 608 | blk hfr | 286 |
433 | blk str | 370.5 | ||||||||||
Eric & Alison Siecke | 648 | blk/bwf str | 303 | 608 | rd str | 316 | 577 | blk hfr | 302 | 566 | chr hfr | 292 |
549 | blk str | 343 | 730 | mxd str | 278 | 682 | blk hfr | 269 | ||||
Thiele Farms | 563 | blk str | 341 | 643 | blk/bwf str | 312 | 551 | blk hfr | 307 | 611 | blk hfr | 292 |
B & L Pierce | 482 | blk str | 362.5 | 586 | blk str | 337 | ||||||
Kennard Kruger | 748 | blk str | 270 | 662 | blk hfr | 270 | ||||||
wup cows | 92.50-146.00 | |||||||||||
wup bulls | 139.00-147.00 | |||||||||||
wup hfrt | 162.50-208.00 | |||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 |
||||||||||||