Creighton Livestock Market |
||||||||||||
September 16th, 2025 |
||||||||||||
Baby calves sold between 800.00 and 975.00 depending on size and condition | ||||||||||||
FEEDER CALVES | ||||||||||||
Eric & Alison Siecke | 302 | blk hfr | 1775./hd | |||||||||
Paul & Andy Roberts | 509 | blk str | 485.00 | 418 | blk str | 535.00 | 366 | blk hfr | 1975.00 | 438 | blk hfr | 486.00 |
Coltin Brokaw | 442 | red hfr | 467.50 | |||||||||
Ryan & Amy Siecke | 467 | charx str | 505.00 | 440 | charx hfr | 487.50 | 352 | charx hfr | 1750./hd | |||
Dean Stueckrath | 594 | bl/chx hfr | 398.00 | |||||||||
Craig Dohmen | 478 | blk str | 472.50 | 498 | red str | 452.50 | 391 | blk hfr | 520.00 | |||
390 | mixed str | 510.00 | ||||||||||
Curt Asmus | 600 | blk/bw str | 443.00 | 485 | blk str | 508.00 | 570 | blk/bwf hfr | 405.00 | 475 | blk hfr | 485.00 |
Mike & Darla Doerr | 481 | blk str | 521.00 | 577 | blk str | 466.00 | ||||||
TJ Krause Farms | 420 | blk str | 527.50 | 546 | blk str | 415.00 | 461 | blk hfr | 490.00 | |||
Loren & Ben Lauck | 556 | blk str | 453.00 | 496 | blk hfr | 438.00 | ||||||
Christian Suhr | 530 | blk stt | 477.50 | 439 | blk hfr | 477.50 | 439 | blk hfr | 477.50 | |||
Jeff Hartman | 528 | blk str | 447.50 | 418 | blk/bwf str | 492.50 | 349 | blk/red hfr | 1750./hd | |||
Kevin Benes | 437 | blk str | 392.50 | 508 | mixed str | 380.00 | 361 | blk hfr | 1625./hd | 407 | blk hfr | 1775.00 |
Emmamuel Lambright | 586 | blk/bwf str | 435.01 | 908 | char str | 350.00 | 778 | red hfr | 338.00 | |||
Ed & Doug Fick | 616 | red str | 409.00 | 588 | red hfr | 397.00 | ||||||
Marcus Becker | 723 | blk/bwf hfr | 362.00 | |||||||||
Carlin Krienert | 846 | blkred hfr | 325.00 | |||||||||
Kevin Mandel | 523 | bk hfr | 398.00 | |||||||||
Dan Greger | 865 | blk str | 357.00 | 771 | blk str | 384.00 | 741 | blk hfr | 365.50 | |||
Joel & Marvin Kumm | 746 | blk/red str | 380.00 | 645 | xbred hfr | 390.00 | 704 | blk /bwf hfr | 364.00 | |||
Kent & Brent Kruger | 996 | blk str | 352.50 | 983 | blk str | 350.50 | ||||||
Dean & Derek Asmus | 1023 | blk str | 343.50 | 1021 | blk str | 346.75 | ||||||
Randy Nelson | 926 | blk str | 350.50 | 969 | blk str | 343.00 | ||||||
Dave Geiger | 846 | blk/bwf str | 359.50 | 979 blk//bwf str | 350.00 | |||||||
Alan Dartman | 897 | mixed str | 350.00 | 921 | blk/bwf str | 333.50 | 836 | blk/bwf hfr | 330.50 | |||
829 | blk /bwf str | 357.00 | ||||||||||
Greg Robinson | 907 | blk str | 358.50 | |||||||||
Bob& Curt Brockman | 944 | blk str | 337.50 | 1107 | blk str | 285.00 | 871 | blk hfr | 320.50 | 1022 | blk hfr | 307.00 |
Andy & Kris Nelsen | 985 | blk hfr | 316.00 | |||||||||
Kelly Friedrichsen | 1020 | blk str | 305.00 | |||||||||
Dan Doerr | 1015 | blk hfr | 316.00 | |||||||||
Lamont Lunz | 800 | blk hfr | 298.00 | |||||||||
Wt up Cows | 130.00-200.00 | |||||||||||
Wt up Bulls | 177.00-240.00 | |||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071 402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||