CREIGHTON LIVESTOCK MARKET |
||||||||||||
Tuesday, April 1, 2025 |
||||||||||||
Baby Calves | sold between 400.00-850.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Draydin Grossman | blk Pair | short solid mouth | 3500.00 | |||||||||
blk Pair | solid mouth | 2975.00 | ||||||||||
Stueckrath & Dockhorn | blk Pair | 3rd & 4th calf | 2750.00-3100.00 | |||||||||
rd/ blk pair | solid mouth | 2700.00-3000.00 | ||||||||||
Bred Cows | ||||||||||||
Craig Dohmen | red bred cows | 3rd calvers | 2725.00-3175.00 | |||||||||
AB Farms | blk bred cows | short solids | 2275.00 | |||||||||
blk bred cows | broken mouth | 2475.00 | ||||||||||
Dave Hansen | blk/rd bred | solid mouth | 2875.00 | |||||||||
wt up cows | 114.00-170.00 | |||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||