|
Creighton Livestock Market |
||||||||||||
|
October 21st, 2025 |
||||||||||||
| Feeder calves | ||||||||||||
| Chad Lingenfelter | 513 | blk hfr | 400.00 | |||||||||
| Brad Kumm | 305 | blk str | 1750./hd | 392 | blk str | 550.00 | ||||||
| Marvin Mast | 507 | blk str | 507.50 | |||||||||
| Lonnie Forsh | 592 | blk str | 430.00 | 559 | blk hfr | 395.00 | ||||||
| Lightening Creek | 541 | blk/bwf str | 487.50 | 486 | blk/bwf hfr | 455.00 | 507 | chx hfr | 467.50 | |||
| J Fredricksen & J Hart | 583 | blk str | 465.00 | 480 | blk str | 517.50 | 496 | blk/bwf hfr | 454.00 | |||
| Jakoeb & Joenah Rieck | 518 | blk/ch str | 502.50 | 554 | chx str | 480.00 | 416 | bl/chx hfr | 525.00 | 493 | bl/chx hfr | 452.50 |
| Andrew Olson | 425 | blk str | 577.50 | 564 | blk str | 470.00 | 538 | Blkj.bwf hfr | 440.00 | |||
| Arlene & Janet Doerr | 523 | blk str | 507.00 | 407 | blk str | 597.50 | ||||||
| Grant & Liz Heimes | 463 | blk str | 550.00 | 545 | blk str | 472.50 | 396 | blk hfr | 543.00 | 509 | blk hfr | 477.50 |
| Bill & Dianna Huss | 375 | blk str | 2285./hd | 534 | blk str | 500.00 | 440 | blk/bwf hfr | 486.00 | 554 | blk hfr | 421.00 |
| 596 | blk str | 445.00 | ||||||||||
| Bob & Gayle Krohn Family | 577 | blk str | 432.00 | 468 | blk str | 515.00 | 511 | blk/bwf hfr | 442.50 | 464 | blk hfr | 460.00 |
| Chris VanKirk | 527 | blk str | 501.00 | 498 | blk/bwf hfr | 451.00 | ||||||
| Jr. Young | 444 | Blk str | 516.00 | 567 | blk str | 457.50 | ||||||
| 652 | blk str | 406.00 | ||||||||||
| Jackson Fischer | 540 | blk str | 486.00 | 590 | blk/bwf hfr | 398.00 | ||||||
| Kelly Thieman | 617 | blk str | 422.00 | 558 | blk hfr | 414.00 | ||||||
| Justin Hamar | 520 | blk str | 490.00 | 486 | blk hfr | 447.50 | ||||||
| Tim Oltjenbruns | 608 | blk str | 428.00 | 610 | blk hfr | 370.00 | ||||||
| Rich Rasmussen | 524 | bl/chx str | 468.00 | 599 | bl/chx str | 441.00 | 498 | charx hfr | 418.00 | 594 | charx hfr | 361.00 |
| Roger Lange | 530 | blk/bwf str | 489.00 | 643 | blk/bwf str | 400.00 | 622 | blk/blk hfr | 367.00 | |||
| Dennis Bertschinger | 503 | blk str | 477.00 | 497 | blk hfr | 432.00 | ||||||
| Troy Reiser | 836 | blk str | 370.00 | 947 | blk str | 374.00 | ||||||
| Wt up cows | 112.00-181.00 | |||||||||||
| Wt up buls | 156.00-165.00 | |||||||||||
|
www.creightonlivestock.com creightonlivestockmarket@hotmail.com Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071 402-358-3449 Toll Free # 1-877-SALEBARN |
||||||||||||