December 17th, 2024 |
||||||||||||
Feeder Calves | ||||||||||||
Haselhorst Brothers | 266 | rd str | 1235./hd | 248 | red hfr | 1175./hd | ||||||
359 | red str | 405 | 420 | red str | 394 | 326 | red hfr | 1275./hd | 415 | red hfr | 350 | |
482 | red str | 332.5 | 483 | red hfr | 305 | |||||||
Jerry Hanzlik | 554 | blk hfr | 298 | |||||||||
Ted Meyer | 431 | blk str | 372.5 | 494 | blk hfr | 305 | ||||||
Brian Doerr | 540 | blk str | 325 | 521 | blk hfr | 296 | ||||||
Ken Keiter | 550 | blk/bwf str | 315 | 561 | blk/bwf hfr | 300 | 358 | blk/bwf hfr | 400 | |||
480 | blk/rd hfr | 312.5 | ||||||||||
Ronnie Scofield | 577 | blk hfr | 279 | |||||||||
Cal Hinzman | 630 | blk/rd str | 282 | 662 | rd hfr | 247 | 507 | xbred hfr | 281 | |||
Doug Jensen | 666 | blk hfr | 250 | |||||||||
Susan Svatos | 540 | blk str | 337 | 520 | blk hfr | 308 | ||||||
Ben Sayers | 586 | blk str | 292 | |||||||||
Paul Hausmann | 446 | blk str | 397.5 | 529 | blk str | 346 | 355 | blk hfr | 1285./hd | |||
jackson Hills LLC | 564 | blk str | 336 | 571 | blk hfr | 288 | ||||||
Greg Wells & Greg Jr | 359 | blk/red str | 416 | 466 | blk/red str | 361 | 373 | blk/red hfr | 355 | 455 | blk/rd hfr | 321 |
561 | blk/rd str | 337 | 557 | blk/rd hfr | 280 | 315 | blk/rd hfr | 1285./hd | ||||
Darrell & Eric Hansen | 465 | blk/bwf str | 400 | 549 | blk/bwf str | 341 | 496 | blk/bwf hfr | 339 | 449 | blk/bwf hfr | 332.5 |
Layci Jo Condon | 537 | blk/bwf str | 356 | 583 | blk/bwf str | 327 | 495 | blk/bwf hfr | 340 | 600 | blk/bwf hfr | 281 |
Mark & RJ Wilmes | 394 | bllk hfr | 350 | 527 | blk hfr | 319 | ||||||
686 | blk hfr | 261 | ||||||||||
Mike & Leon Kumm | 615 | blk/bwf str | 315 | 505 | blk/bwf str | 349 | 527 | blk/rd hfr | 296 | |||
Spencer Livestock | 413 | blk/bwf str | 400 | 523 | blk/bwf str | 361.5 | 401 | blk/bwf hfr | 331 | 485 | blk/wf hfr | 318 |
552 | red str | 334 | 539 | red hfr | 285 | |||||||
Krueger & Sons | 649 | Charx str | 298 | 665 | blk/bw str | 306 | 489 | blk/bwf hfr | 288 | 660 | blk/bwf hfr | 269 |
533 | blk str | 346 | 798 | blk/bwf hfr | 219 | |||||||
Jason Miller | 476 | blk str | 328 | 616 | blk/bwf str | 316 | 433 | blk//bwf hfr | 331 | 561 | blk/bwf hfr | 303 |
Scott & Robin Cronk | 556 | blk str | 341 | 704 | blk str | 293 | 613 | blk hfr | 293 | |||
Mike & Cole Norris | 662 | blk str | 306 | 522 | blk str | 351 | 529 | blk hfr | 311 | 622 | blk hfr | 288 |
781 | blk str | 269 | 678 | blk hfr | 267 | |||||||
Dean Stueckrath | 790 | blk str | 261 | 656 | blk hfr | 269 | ||||||
Dan Unseld | 572 | blk str | 331 | 764 | blk str | 267 | 695 | blk hfr | 271 | |||
Brian & Barry Evans | 659 | blk stt | 298 | 547 | blk str | 342 | 515 | blk hfr | 317 | 608 | blk hfr | 286 |
433 | blk str | 370.5 | ||||||||||
Eric & Alison Siecke | 648 | blk/bwf str | 303 | 608 | rd str | 316 | 577 | blk hfr | 302 | 566 | chr hfr | 292 |
549 | blk str | 343 | 730 | mxd str | 278 | 682 | blk hfr | 269 | ||||
Thiele Farms | 563 | blk str | 341 | 643 | blk/bwf str | 312 | 551 | blk hfr | 307 | 611 | blk hfr | 292 |
B & L Pierce | 482 | blk str | 362.5 | 586 | blk str | 337 | ||||||
Kennard Kruger | 748 | blk str | 270 | 662 | blk hfr | 270 | ||||||
wup cows | 92.50-146.00 | |||||||||||
wup bulls | 139.00-147.00 | |||||||||||
wup hfrt | 162.50-208.00 | |||||||||||
December 14th. 2024 |
||||||||||||
Pairs |
||||||||||||
Kenny Meis |
blk pair |
2775.00 |
||||||||||
blk/ch pair |
2525.00 |
|||||||||||
Bred Heifers |
||||||||||||
Doerr Family |
blk bred heifers |
|
AI’d |
Feb calv |
3710.00-3725.00 |
|||||||
blk bred heifers |
bull bred Feb |
3825.00 |
||||||||||
Greg Todd |
blk bred heifers |
calv Apr |
3010.00 |
|||||||||
Jamie Curtis |
blk bred heifers |
calv Febr.20 |
3650.00-3700.00 |
|||||||||
Mitch Sudbeck |
blk bred heifers |
Feb calv |
2750.00-3275.00 |
|||||||||
blk/bwf bred heifers |
AI’d calv Feb |
3200.00-3225.00 |
||||||||||
blk/bwf bred heifers |
calv may |
2600.00 |
||||||||||
Jon Dykshorn |
blk bred heifers |
calv mar |
3200.00-3250.00 |
|||||||||
Chad Korth |
blk bred heifers |
calv mar |
2725.00-2850.00 |
|||||||||
Bred Cows |
||||||||||||
Mitch Sudbeck |
bwf bred 2nd calf |
calv Feb |
3150.00 |
|||||||||
blk bred 2nd calf |
calv Feb |
2950.00-3150.00 |
||||||||||
blk bred 3rd calf |
calv Mar |
3025.00-3225.00 |
||||||||||
Keylyn Anderson |
blk bred 4th & 5th calf |
calv Mar |
2975.00 |
|||||||||
blk/bwf/rd bred solids |
calv Mar |
2475.00-3250.00 |
||||||||||
Chad Korth |
blk/bwf/rd bred young |
calv Mar |
2400.00-2875.00 |
|||||||||
blk/bwf bred solids |
calv Mar |
2675.00-2700.00 |
||||||||||
mixed bred broken |
calv Mar |
1685.00-1925.00 |
||||||||||
Ryan & Amy Siecke |
blk/bwf bred solids |
calv Feb |
2425.00-2700.00 |
|||||||||
blk bred short solids |
calv Feb |
2325.00 |
||||||||||
blk bred broken |
calv Feb |
2100.00-2325.00 |
||||||||||
Kennard Krueger |
blk bred solids |
calv Mar |
2525.00 |
|||||||||
blk bred broken |
calv Mar |
2250.00-2525.00 |
||||||||||
Dean Stueckrath |
blk/bwf bred broken |
calv Mar |
2100.2225.00 |
|||||||||
Al Beckman |
blk bred short term |
4-6 mth bred |
1910.00 |
|||||||||
wup heiferette |
165.00-228.00 |
|||||||||||
wup cows |
98.00-135.00 |
|||||||||||
wup bulls |
141.00 |
|||||||||||
December 10th.2024 |
||||||||||||
Feeder calves | ||||||||||||
Stan Sojka | 475 | blk/rd str | 352.00 | 399 | blk/bwf hfr | 320.00 | 516 | blk/bwf hfr | 291.00 | |||
JP, C & H Matthews | 482 | blk str | 315.00 | 580 | red str | 312.50 | 441 | blk/red hfr | 307.00 | 588 | blk/bwf hfr | 274.00 |
Timmerman & Meyer | 425 | blk str | 380.00 | 516 | blk/rd str | 332.50 | ||||||
Dennis Hanzlik | 443 | blk/bwf str | 320.00 | 537 | blk/bwf str | 329.00 | 455 | blk/bwf hfr | 317.00 | |||
Steve Stopec | 711 | blk/bwf str | 281.00 | 618 | blk hfr | 274.00 | ||||||
Kyle Eisenhauer | 566 | blk/ch str | 311.00 | 695 | blk str | 277.00 | 564 | blk hfr | 282.00 | 470 | blk hfr | 272.50 |
410 | blk str | 317.50 | ||||||||||
GIOP | 596 | blk str | 321.00 | 515 | blk str | 340.00 | 564 | blk hfr | 296.00 | 489 | blk hfr | 324.00 |
Derrick Frevert | 646 | blk str | 301.00 | |||||||||
Art Rosberg | 573 | blk hfr | 262.50 | |||||||||
Justin & Melissa Doerr | 496 | blk str | 358.00 | 632 | bllk str | 315.00 | 438 | blk hfr | 340.00 | 564 | blk hfr | 302.00 |
T & L Ranch | 524 | blk str | 351.00 | 651 | blk str | 312.00 | 593 | blk/bwf hfr | 270.00 | |||
Grant & Liz Heimes | 465 | blk/bwf str | 390.00 | 520 | blk str | 347.50 | 498 | blk/bwf hfr | 319.00 | 432 | blk hfr | 338.00 |
Gaylan Blunck | 631 | blk/bwf str | 313.00 | 517 | blk str | 356.00 | 465 | blk/bwf hfr | 302.00 | 545 | blk/bwf hfr | 300.00 |
371 | blk str | 422.50 | 620 | blk/bwf hfr | 281.00 | |||||||
Brandt Ranch | 598 | blk str | 324.00 | 770 | blk str | 272.00 | 463 | blk hfr | 307.50 | |||
Jerry & Clay Johnson | 540 | blk str | 342.00 | 626 | blk str | 319.00 | 578 | blk hfr | 303.00 | |||
Jeff Wagner | 606 | blk str | 331.00 | 678 | bk str | 314.00 | ||||||
Lyle Fischer | 578 | blk str | 335.00 | |||||||||
T,J,& E Abbenhaus | 660 | blk/bwf str | 303.00 | 755 | blk/bwf str | 285.00 | 636 | blk/bwf hfr | 290.00 | 406 | blk/bwf hfr | 352.00 |
534 | blk str | 340.00 | 448 | blk str | 352.50 | 528 | blk hfr | 306.00 | ||||
Shane Strope | 596 | blk str | 334.00 | 545 | blk/bwf str | 341.00 | ||||||
700 | blk str | 308.50 | ||||||||||
Jason Curtis | 770 | blk/bwf str | 290.00 | 655 | blk str | 303.00 | ||||||
A,C,W Cronk | 490 | blk str | 373.00 | 627 | blk str | 325.00 | 491 | blk hfr | 328.00 | 590 | blk/bwf hfr | 300.50 |
547 | blk/bwf str | 343.00 | ||||||||||
Eugene Goetsch | 588 | blk str | 330.00 | 742 | blk str | 278.00 | 613 | blk hfr | 272.00 | |||
Joel Mozer | 596 | blk str | 312.00 | 697 | blk/bwf str | 287.00 | 491 | blk/bwf hfr | 310.00 | 560 | blk hfr | 300.00 |
482 | blk str | 352.00 | ||||||||||
Dan Wachter | 673 | chr str | 301.00 | 584 | chr hfr | 279.00 | ||||||
Rob Harmeier | 668 | blk str | 301.00 | 775 | blk str | 275.00 | 698 | blk hfr | 265.00 | 584 | blk hfr | 294.00 |
TWJ Farms | 636 | xbred str | 291.00 | |||||||||
Ryan Saegebarth | 750 | blk/rd str | 260.00 | |||||||||
Marlin Roth | 695 | blk str | 284.00 | |||||||||
Ron Jelinek | 637 | blk/rd hfr | 260.00 | |||||||||
Jarod Bearinger | 601 | rd hfr | 273.00 | |||||||||
wt.cows | 77.00-131.00 | |||||||||||
wt up bulls | 143.0-151.00 | |||||||||||
herfette | 187.50 | |||||||||||
December 3rd, 2024
Feeder calves | ||||||||||||
Nelson & Sons | 342 | blk str | 387.50 | 426 | blk/chx str | 345.00 | 314 | blk/rd hfr | 1125./hd | |||
Lonni Forsch | 434 | blk str | 332.50 | |||||||||
Grant Leise | 402 | blk/chx str | 407.50 | 355 | blk/chx str | 402.50 | 235 | blk/chx hfr | 910./hd | 318 | blk hfr | 1225./hd |
272 | blk/chx str | 1285./hd | 396 | blk/ch hfr | 347.50 | |||||||
Jim Doerr | 353 | blk str | 405.00 | 350 | blk/bwf hfr | 352.50 | 439 | blk hfr | 337.50 | |||
Daniel Frevert | 482 | blk str | 355.00 | 595 | blk str | 316.00 | 407 | blk hfr | 396.00 | |||
Andy Warneke | 544 | blk hfr | 302.50 | |||||||||
Lathan Ohlrich | 596 | blk/rd str | 311.00 | 438 | blk/rd str | 368.00 | 526 | rd hfr | 304.00 | |||
Ryan Nilson | 484 | blk/rd str | 352.50 | 417 | blk/rd str | 402.50 | 478 | blk hfr | 310.00 | |||
Roger Frank | 603 | blk/rd str | 314.00 | 505 | mixed str | 335.00 | ||||||
Ed Burkhardt | 530 | blk/bwf str | 345.00 | 632 | blk str | 320.00 | 514 | blk hfr | 323.00 | |||
Ronnie Steffen | 513 | blk str | 352.00 | 617 | blk str | 326.00 | 448 | blk hfr | 337.00 | 583 | blk hfr | 294.00 |
Dan & Brett Pinkerman | 515 | mixed str | 374.00 | 586 | red str | 322.00 | ||||||
620 | blk /red str | 332.50 | ||||||||||
Larry Foster | 585 | blk str | 331.00 | 426 | blk hfr | 352.50 | 546 | blkhfr | 310.00 | |||
Jerry Hanzlik | 559 | blk str | 327.50 | 707 | blk str | 286.00 | ||||||
Roy Johnson Farms | 593 | blk str | 334.00 | 711 | blk/bwf str | 297.00 | 647 | blk hfr | 273.00 | 505 | blk hfr | 308.00 |
712 | blk hfr | 263.00 | ||||||||||
Roger & Shirlene Kee | 575 | blk/bwf str | 341.00 | 693 | blk/bwf str | 301.00 | 567 | blk hfr | 291.00 | 666 | blk hfr | 271.00 |
Gordy & Colby Eymann | 512 | blk/bwf str | 349.00 | 604 | blk/bwf str | 318.00 | 609 | blk/bwf hfr | 281.00 | 500 | blk hfr | 314.00 |
673 | blk/bwf str | 289.00 | ||||||||||
Scott Beiermann | 553 | charx str | 327.50 | 711 | charx str | 286.00 | 497 | charx hfr | 308.00 | 653 | charx hfr | 264.00 |
Chad Korth | 587 | blk/bwf str | 316.00 | 464 | blk str | 382.50 | 577 | blk hfr | 284.00 | 429 | blk hfr | 340.00 |
322 | blk str | 1235./hd | ||||||||||
Raleigh Burbach | 516 | blk str | 350.00 | 579 | blk str | 332.00 | 502 | blk hfr | 303.00 | 621 | blk/b wf hfr | 279.00 |
696 | blk str | 285.00 | 445 | blk str | 367.50 | |||||||
Kyle Streich | 746 | blk str | 273.00 | 649 | blk str | 290.00 | 628 | blk hfr | 270.00 | |||
Marty & Joe Freudenburg649 | 649 | blk str | 294.00 | 716 | blk str | 285.00 | 508 | blk hfr | 299.00 | 686 | blk//bwf hfr | 263.00 |
Paige Browning | 535 | blk str | 334.00 | 656 | blk/bwf str | 289.00 | ||||||
Bob Wood | 552 | blk str | 338.00 | 621 | blk/bwf str | 310.00 | 526 | blk hfr | 316.00 | 582 | blk hfr | 286.00 |
830 | blk str | 250.00 | 743 | blk hfr | 263.00 | |||||||
Nelson & Sons | 452 | blk str | 325.00 | 564 | blk str | 330.00 | 569 | blk hfr | 289.00 | |||
693 | blk str | 282.00 | ||||||||||
Jamie Olson | 945 | blk str | 240.00 | 802 | blk/rd hfr | 240.00 | ||||||
Andy & Kris Nelsen | 1000 | blk/bwf hfr | 223.50 | |||||||||
Robert Aschoff | 812 | xbred str | 234.00 | 885 | xbred hfr | 221.00 | ||||||
wt.cows | 91.00-138.00 | |||||||||||
wt up bulls | 119.00 | |||||||||||
November 25th,2024 |
||||||||||||
Pairs |
||||||||||||
Brandon Funk |
red pair young to solid |
2375.00 |
||||||||||
Dustin Forre |
blk pair short solid and broken |
2250.00 |
||||||||||
Lloyd Krull |
blk solid mouth cows |
2400.00 |
||||||||||
Bred Cows |
||||||||||||
Brandon Funk |
blk bred cows |
2525.00 |
||||||||||
red bred cows calf April 1 for 7o days |
2275.00-2200.00 |
|||||||||||
blk bred cows start April 1 for 70 days |
2510.00 |
|||||||||||
blk bred cows start April 1 for 70 days |
2525.00 |
|||||||||||
blk bred cows calf April 1 for 70 days |
2385.00 |
|||||||||||
Lloyd Krull |
Red Bred Heifers calf Febr. 1 For 60 days |
2300.00 |
||||||||||
red bred heifers bred for Febr. 1st |
2575.00 |
|||||||||||
char bred cows calf Febr 1 90 days |
2500.00-2625.00 |
|||||||||||
red bred cows 3-4 calvers calf Febr 1 for 60 |
2425.00 |
|||||||||||
blk/bwf bred cows 3-4 calf cows Febr 1st |
2500.00 |
|||||||||||
red bred cows 2 are heifer calf Feb 1st |
2525.00 |
|||||||||||
blk bred solid mouth calf Febr 1st |
2400.00-2450.00 |
|||||||||||
red bred solid mouth calf Febr 1 |
2250.00-2400.00 |
|||||||||||
blk/red broken mouth bred cows |
1950.00 |
|||||||||||
blk/red young bred cows bred later |
1925.00 |
|||||||||||
Carsten Ganser |
blk bred sharp solid young March 1 |
2450.00 |
||||||||||
blk/red bred cows broken short term |
2000.00 |
|||||||||||
rwf young bred cows |
2225.00 |
|||||||||||
Wt Up Cows |
94.00-133.00 |
|||||||||||
Wt up Bulls |
135 |
|||||||||||
Wt up hfrette |
182.00-212..00 |
|||||||||||
November 19th,2024 |
||||||||||||
Feeder calves |
||||||||||||
Zach Masat |
391 |
blk/rd hfr |
315.00 |
|||||||||
Craig Dohmen |
486 |
blk str |
355.00 |
|
blk str |
321.00 |
418 |
blk hfr |
319.00 |
|||
Matt Homandberg |
357 |
blk hfr |
330.00 |
423 |
blk/bwf hfr |
325.00 |
||||||
Craig & Cindy Evans |
419 |
blk/bwf str |
336.00 |
525 |
blk str |
307.00 |
373 |
blk/bwf hfr |
303.00 |
|||
285 |
blk/rd str |
810./hd |
373 |
blk/rd hfr |
305.00 |
259 |
blk hfr |
725./hd |
||||
Chad Lingenfelter |
488 |
blk str |
325.00 |
576 |
blk hfr |
259.50 |
||||||
Delynn Minarik |
493 |
blk str |
333.00 |
469 |
blk hfr |
309.00 |
||||||
Doerr Angus Farms |
390 |
blk str |
375.00 |
520 |
blk str |
328.00 |
490 |
blk hfr |
292.50 |
|||
Rod Brogren |
665 |
blk str |
276.00 |
645 |
blk hfr |
251.00 |
||||||
Kelly Bruns |
408 |
blk/rd str |
342.00 |
480 |
red str |
334.00 |
348 |
red hfr |
320.00 |
414 |
red hfr |
320.00 |
Loren Bratetic |
640 |
blk str |
291.00 |
451 |
blk str |
332.50 |
541 |
blk hfr |
289.00 |
|||
Curtis & Sue Kopecky |
296 |
blk str |
1136./hd |
396 |
blk str |
367.50 |
403 |
blk hfr |
332.00 |
299 |
blk hfr |
1050./hd |
473 |
blk str |
353.00 |
. |
|||||||||
Jerry & Jake Laible |
617 |
blk str |
307.00 |
714 |
blk str |
284.00 |
||||||
Alan & Angela Foster |
474 |
blk str |
354.00 |
578 |
blk str |
311.00 |
452 |
blk hfr |
296.00 |
534 |
blk hfr |
281.00 |
685 |
blk str |
292.00 |
||||||||||
Les & Brenden Johnson |
461 |
blk str |
387.50 |
586 |
blk str |
323.00 |
530 |
blk hfr |
292.00 |
|||
Sauser Cattle Co |
431 |
blk str |
346.00 |
545 |
blk str |
338.00 |
457 |
blk hfr |
299.00 |
532 |
blk hfr |
296.00 |
640 |
blk str |
319.00 |
||||||||||
Josh Krysl |
558 |
blk/bwf str |
319.00 |
648 |
blk/bwf str |
295.00 |
603 |
blk/bwf hfr |
262.00 |
|||
Joe & Kyle Schmit |
562 |
blk str |
313.00 |
573 |
blk/rd hfr |
259.00 |
||||||
Shefl Farms |
607 |
blk/bwf str |
313.00 |
492 |
blk hfr |
289.00 |
599 |
blk/bwf hfr |
242.50 |
|||
Wt Up Cows |
89.00-136.00 |
|||||||||||
Wt up Bulls |
149 |
|||||||||||
Wt up hfrette |
160.00-170.00 |
|||||||||||
November 12th, 2024 |
||||||||||||
Feeder calves |
||||||||||||
John Gathings |
376 |
blk hfr |
1135./hd |
|||||||||
Tony Hoffman |
302 |
blk hfr |
1085./hd |
394 |
blk hfr |
296.00 |
||||||
Carl Domsch |
733 |
blk/rd str |
244.00 |
592 |
blk hfr |
259.00 |
||||||
Fredrickson & Hart |
501 |
blk str |
322.00 |
297 |
blk str |
1075./hd |
386 |
blk hfr |
306.00 |
494 |
blk hfr |
301.00 |
Richard Wolslager |
597 |
blk str |
277.00 |
593 |
blk hfr |
261.50 |
||||||
Marty Thorell |
521 |
blk str |
307.00 |
429 |
blk hfr |
310.00 |
5840 |
blk hfr |
279.00 |
|||
Chris VanKirk |
602 |
blk str |
284.00 |
472 |
blk hfr |
297.00 |
566 |
blk hfr |
279.00 |
|||
Schulz & Forre |
390 |
blk/bwf str |
367.50 |
537 |
blk/bwf str |
318.00 |
411 |
blk/bwf hfr |
318.00 |
480 |
rwf hfr |
282.50 |
541 |
xbrd str |
305.00 |
639 |
blkbwf str |
296.50 |
578 |
blk/bwf hfr |
281.00 |
493 |
blk/bwf hfr |
307.50 |
|
Brian Walker |
327 |
blk str |
1235./hd |
457 |
blk str |
344.00 |
394 |
blk hfr |
1260/hd |
525 |
blk hfr |
266.00 |
548 |
blk/bwf str |
302.00 |
||||||||||
Clayton Fischer |
575 |
blk str |
285.00 |
664 |
blk/bwf str |
256.00 |
562 |
blk/bwf hfr |
261.00 |
|||
519 |
blk str |
310.00 |
485 |
blk hfr |
295.00 |
571 |
blk hfr |
274.00 |
||||
Nancy Jensen |
563 |
blk str |
299.00 |
422 |
blk str |
369.00 |
437 |
blk hfr |
289.00 |
556 |
blk hfr |
266.00 |
Herman Wiebelhaus |
578 |
xbred str |
276.00 |
526 |
blk str |
304.00 |
||||||
642 |
mixed str |
274.00 |
||||||||||
Marcus Morfeld |
650 |
bllred str |
285.00 |
462 |
blk str |
319.00 |
627 |
blk hfr |
256.00 |
|||
Mitch Strathman |
626 |
blk str |
281.00 |
716 |
blk/bwf str |
258.00 |
656 |
blk/bwf hfr |
242.50 |
541 |
blk hfr |
288.00 |
wt up cows 77.50-92.00 |
77.50-125.00 |
|||||||||||
wt up bullls |
12.00-165.00 |
|||||||||||
October 29th, 2024 |
||||||||||||
Feeder calves | ||||||||||||
Brad Kumm | 429 | blk str | 293.00 | |||||||||
Mike Doerr | 364 | blk hfr | 1200./hd | |||||||||
Derek & Ryan Hart | 512 | blk/bwf str | 308.00 | |||||||||
Clifton Babcock | 605 | blk str | 260.00 | 510 | blk str | 314.00 | 532 | blk hfr | 266.00 | |||
George Babcock | 587 | blk str | 286.00 | 479 | blk hfr | 276.00 | ||||||
Paul Schwager | 604 | blk/rd str | 287.00 | |||||||||
Matt Homandberg | 451 | blk/rd str | 321.00 | 516 | blk str | 311.00 | 381 | blk hfr | 324.00 | 488 | blk/bwf hfr | 295.00 |
Mervin Mast | 555 | blk str | 308.00 | 448 | blk hfr | 300.00 | 537 | blk hfr | 272.00 | |||
Conrad Frevert | 488 | blk str | 317.00 | 381 | blk hfr | 321.00 | ||||||
Kelly Thieman | 628 | blk str | 285.00 | |||||||||
Andrew Olson | 515 | blk str | 317.00 | 606 | blk hfr | 251.00 | ||||||
Lightning Creek | 494 | blk/bwf str | 326.00 | 509 | blk/bwf hfr | 281.00 | ||||||
Mlady & Sons | 543 | blk/bwf str | 309.00 | 665 | blk/bwf str | 283.00 | 302 | blk/rd hfr | 985./hd | 400 | blk hfr | 316.00 |
430 | blk/bwf str | 338.00 | 535 | blk/bwf hfr | 270.00 | |||||||
Bob & Gayle Krohn | 505 | blk/bwf str | 327.50 | 615 | blk/bwf str | 289.00 | 535 | blk/bwr hr | 281.00 | |||
Wally Warriner | 435 | blk/bwf hfr | 302.00 | |||||||||
Arlene & Janet Doerr | 295 | blk str | 1235./hd | 399 | blk str | 365.00 | ||||||
520 | blk/bwf str | 322.00 | ||||||||||
Sands Brothers LLC | 470 | blk str | 330.00 | 569 | blk str | 295.00 | 449 | blk hfr | 283.00 | 561 | blk hfr | 248.00 |
679 | blk str | 272.00 | ||||||||||
Robert & Kita Andersen | 577 | blk/rd str | 288.00 | 675 | blk/rd str | 261.00 | ||||||
Dennis Bertschinger | 564 | blk str | 284.00 | 530 | blk hfr | 277.00 | ||||||
Tim Oltjenbruns | 675 | blk str | 270.00 | 551 | blk hfr | 258.00 | ||||||
Renea Rystrom | 686 | blk/rd str | 240.00 | |||||||||
Jeff Schulz | 588 | blk str | 277.00 | 700 | blk/rd str | 265.00 | 547 | blk hfr | 260.00 | |||
Lightning Creek | 811 | blk str | 260.00 | |||||||||
Mike Prewitt | 580 | rd str | 260.00 | |||||||||
VDC Farms | 745 | mixed str | 261.00 | 627 | ch str | 285.00 | 735 | mixed hfr | 245.00 | 639 | ch hfr | 249.00 |
Troy Reiser | 830 | blk str | 256.50 | 913 | blk/bwf str | 255.00 | ||||||
Kelly Kritenbrink | 640 | ch str | 220.00 | |||||||||
Wt up Cows | 97.00-133.00 | |||||||||||
Wt up Bulls | 160.00-169.00 | |||||||||||
October 1st,2024 |
||||||||||||
Feeder calves |
||||||||||||
Lyle Spangler |
303 |
char str |
875./hd |
|||||||||
T J Krause |
425 |
blk/bwf st |
348.00 |
331 |
blk hfr |
1135./hf |
||||||
Caden Heithold |
479 |
blk str |
326.00 |
510 |
blk hfr |
286.00 |
458 |
blk/red hfr |
296.00 |
|||
Roger Lange |
565 |
bk/.bwf str |
308.00 |
508 |
blk/rd hfr |
285.00 |
||||||
Bill Burkhardt |
456 |
blk str |
325.00 |
558 |
blk/red str |
282.00 |
502 |
blk/rd hfr |
259.00 |
|||
Brice Pinkelman |
511 |
mixed hfr |
262.00 |
|||||||||
Bill & Danna Huss |
571 |
blk str |
293.00 |
468 |
blk/bwf str |
328.00 |
403 |
blk hfr |
327.50 |
523 |
blk hfr |
278.00 |
Dane Nielsen |
455 |
blk str |
328.00 |
549 |
blk str |
312.50 |
482 |
blk hfr |
290.00 |
363 |
blk hfr |
1210./hd |
Zach Jaeger |
588 |
blk/bwf str |
293.00 |
598 |
charx hfr |
225.00 |
564 |
blk/wf hfr |
255.00 |
|||
Doug Fick |
1011 |
blk hfr |
191.00 |
|||||||||
Great West |
681 |
blk/bwf str |
241.00 |
596 |
blk/red str |
240.00 |
553 |
blk hfr |
216.00 |
463 |
blk hfr |
243.00 |
Kent & Brent Kruger |
932 |
blk/bwf str |
250.75 |
685 |
blk/rd hfr |
228.00 |
||||||
Dean & Derek Asmus |
898 |
blk str |
258.00 |
833 |
blk str |
261.25 |
||||||
Troy Reiser |
974 |
blk/bwf str |
245.00 |
|||||||||
Bruce Jorgensen |
784 |
blk/bwf str |
258.00 |
|||||||||
Alan Dartman |
794 |
blk str |
238.00 |
921 |
blk/bwf str |
234.00 |
896 |
blk hfr |
219.00 |
822 |
blk hfr |
217.50 |
Bob & Curt Brockman |
896 |
blk str |
239.00 |
853 |
blk hfr |
221.00 |
||||||
wt up cows |
67.00-135.50 |
|||||||||||
wt up bulls |
99.00-155.00 |
|||||||||||
September 17, 2024 |
||||||||||||
Pairs |
||||||||||||
Ryan Siecke |
blk pair |
3375.00 |
lst calf heifer pairs |
|||||||||
blk pair |
3425.00 |
2nd and 3rd calf pairs |
||||||||||
blk pair |
3350.00 |
3rd calf cows |
||||||||||
John & Ted Thelen |
blk pair |
2825.00-3300.00 |
good solid mouth cows |
|||||||||
blk/bwf pr |
2275.00 |
solid mouth newborn calves |
||||||||||
blk pair |
2485.00-2500.00 |
solid mouth cows |
||||||||||
blk pair |
2100.00 |
broken mouth cows |
||||||||||
blk pair |
2035.00 |
short solid cows |
||||||||||
Mark & Leon Kumm |
blk pair |
3000.00 |
||||||||||
blk/bwf pr |
3000.00 |
heifer pairs |
||||||||||
Konrad Hofer |
blk/wf pr |
3175.00 |
sharp solid mouth |
|||||||||
blk//bwf pr |
2950.00 |
short solid mouths |
||||||||||
mixed pair |
2925.00 |
|||||||||||
blk/bwf pr |
2325.00 |
broken mouth pairs |
||||||||||
Bred Cows |
||||||||||||
John & Ted Thelen |
blk bred |
2050.00 |
8 plus bred soilid mouth |
|||||||||
wt up cows |
104.50-140.00 |
|||||||||||
wt up bulls |
121.00-160.00 |
|||||||||||
hfrt |
129.00 |
|||||||||||
September 10th,2024 |
||||||||||||
Annual BBQ Special | ||||||||||||
Feeder Calves | ||||||||||||
Brian Napier | 130 | mix str | 425./hd | 143 | mxd hfr | 650./hd | ||||||
Kevin Smith | 235 | blk str | 1050./hd | |||||||||
Craig Dohmen | 395 | ch hfr | 315.00 | |||||||||
Russell Frederick | 381 | red str | 1475./hd | 384 | bl/rd hfr | 1425/hd | ||||||
Rick & Abby Schluns | 359 | md hfr | 1275./hd | |||||||||
Kevin Benes | 409 | blk str | 358.00 | 510 | blk str | 1525./h | ||||||
Charles Dickau | 253 | blk str | 1250./hd | 301 | blk/rd str | 1325./.hd | 211 | blk hfr | 850./hd | 265 | blk/rd hfr | 1125./hd |
Rieck Brothers | 345 | blk/ch | 1375./hd | 413 | blk/ch str | 320.00 | 338 | cha hfr | 1275./hd | 416 | bl/chx hfr | 1300./hd |
Jeff Hartman | 500 | bllk str | 324.00 | 400 | blk/rd str | 1285./hd | ||||||
Matt Homandberg | 454 | blk str | 336.00 | 370 | blk hfr | 1375./hd | 463 | blk hfr | 294.00 | |||
T & M Hanefelft | 455 | bwf str | 330.00 | 303 | char str | 1300./hd | 335 | blk hfr | 1350./hd | 391 | mixed str | 1375..hd |
637 | blk str | 279.50 | ||||||||||
