June 17th, 2025 |
||||||||||||
Baby Calves | sold between 1025.00-1225.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Greg Todd | blk Pair | 2nd & 3rd | 4600.00-4625.00 | |||||||||
Mike Heimes | blk pair | Heifers | 4200.00 | |||||||||
blk pair | solid mouth | 3725.00 | ||||||||||
Ed Burkhardt | blk pair | solid mouth | 3800.00-3875.00 | |||||||||
rd pair | solid mouth | 3800.00 | ||||||||||
Austin Daake | blk/bwf pair | solid mouth | 3525.00-4125.00 | |||||||||
GIOP | blk pair | solid mouth | 3000.00-3450.00 | |||||||||
Bred Cows | ||||||||||||
Derrick Frevert | blk bred cows | 6-7 mths bred | 3000.00 | |||||||||
Chris Unseld | blk bred cows | 5-6 mths bred | 2725.00-2975.00 | |||||||||
GIOP | blk bred cows | 5-7 mths bred | 2550.00 | |||||||||
blk/bwf bred cows | short solids | 2875.00-3250.00 | ||||||||||
blk bred cows | solid mouth | 2950.00-3350.00 | ||||||||||
Nick Koehler | char bred cows | short term | 2775.00 | |||||||||
wt up Cows | 130.00-171.00 | |||||||||||
wt up bulls | 170.00-203.00 | |||||||||||
wt up hfrts | 186.00-199.00 | |||||||||||
June 10th, 2025 |
||||||||||||
Baby Calves |
sold between 750.00-1100.00 depending on size and condiition |
|||||||||||
Feeder calves |
||||||||||||
Bret Dearmont |
791 |
xbred str |
260.00 |
|||||||||
Marvin Gutz |
822 |
blk sttr |
200.00 |
|||||||||
Paul Beckmann |
979 |
red str |
282.00 |
|||||||||
Alan Dartman |
789 |
blk/bwf hfr |
305.50 |
|||||||||
Troy Timmerman |
823 |
blk/rd str |
315.00 |
926 |
blk/rd str |
295.00 |
811 |
blk hfr |
292.00 |
|||
Cedar Moon Farms |
743 |
mixed str |
323.00 |
841 |
charx str |
315.00 |
880 |
blk/bwf hfr |
285.00 |
808 |
charx hfr |
292.00 |
886 |
blk/bwf str |
310.50 |
||||||||||
Robert & Brett Fuchtman |
824 |
blk/bwf str |
317.00 |
951 |
blk/bwf |
297.50 |
||||||
878 |
xbred str |
286.00 |
||||||||||
Scott D Robbins |
886 |
mixed str |
302.00 |
786 |
mixed str |
321.00 |
||||||
Lazy J Land & Cattle |
1069 |
blk str |
287.75 |
|||||||||
Kent& Brent Kruger |
1031 |
blk str |
291.25 |
968 |
blk str |
292.00 |
||||||
Sam Elsberry |
998 |
blk/bwf str |
272.00 |
1083 |
blk str |
264.00 |
||||||
900 |
blk str |
302.50 |
||||||||||
F, H & L Weiher |
865 |
blk/bwf str |
317.00 |
976 |
blk/bwf str |
283.50 |
948 |
blk/bwf hfr |
275.00 |
838 |
blk hfr |
294.00 |
Joey Borg |
1045 |
blk/bwf str |
267.00 |
862 |
blk /bwf str |
299.00 |
||||||
wt up Cows |
142.00-170.00 |
|||||||||||
wt up bulls |
||||||||||||
wt up hfrts |
190.00-197.50 |
|||||||||||
June 3,2025 |
||||||||||||
Baby Calves | sold between 450.00-950.00 depending on size and condition | |||||||||||
Feeder calves | ||||||||||||
Jim Koenig | 221 | mixed str | 1500./hd | 233 | blk hfr | 1500./hd | ||||||
Mike Heimes | 168 | blk str | 1300./hd | 272 | blk str | 1675./hd | 200 | blk hfr | 1375./hd | |||
226 | blk str | 1550./hd | ||||||||||
Curtis Kopecky | 450 | blk hfr | 415.00 | |||||||||
Jeff Wagner | 349 | blk str | 1800./hd | |||||||||
Dylan Mudloff | 595 | red hfr | 326.00 | |||||||||
Stanley Sojka | 602 | blk rd str | 345.00 | |||||||||
Greg & Greg Wells | 376 | blk/red str | 457.00 | 426 | blk/rd str | 462.50 | 398 | bllk/bwf hfr | 447.50 | 489 | blk hfr | 398.00 |
481 | blk str | 431.00 | 451 | blk/rd str | 397.50 | |||||||
Van Horn Ranch | 541 | blk/bwf str | 434.00 | 372 | blk/bwf hfr | 475.00 | 448 | blk/bwf hfr | 437.50 | |||
566 | blk/bwf hfr | 367.00 | ||||||||||
Bill Burkhardt | 449 | blk/red str | 455.00 | 559 | blk/red str | 350.00 | ||||||
Thiele Farms | 470 | mixed str | 440.00 | 395 | blk str | 485.00 | 502 | blk/bwf hfr | 394.00 | |||
Bob Witchey | 398 | blk/red str | 450.00 | 400 | blk/bwf hfr | 445.00 | ||||||
Susan Svatos | 502 | blk str | 402.50 | 552 | blk hfr | 367.00 | ||||||
Troy Timmerman | 560 | blk /red str | 372.50 | 565 | blk hfr | 365.00 | ||||||
Jeff & Jake McManigal | 568 | blk/bwf str | 402.00 | 640 | blk hfr | 335.00 | ||||||
Floyd Strope & Sons | 721 | blk/red str | 336.00 | 690 | blk/red hfr | 305.00 | ||||||
Ray Naprstek | 750 | blk str | 336.00 | |||||||||
Darrell & Eric Hansen | 594 | blk/bwf str | 405.00 | 720 | blk/bwf str | 337.00 | 553 | blk hfr | 362.50 | 601 | blk/bwf hfr | 645.00 |
712 | blk/bwf hfr | 305.00 | ||||||||||
Matt Anderson | 394 | blk/rd str | 495.00 | 404 | blk hfr | 467.00 | ||||||
Allan Mueller | 475 | blk str | 427.50 | 595 | blk/bwf str | 399.00 | 646 | blk hfr | 325.00 | |||
Dan and Brett Pinkerman | 784 | mixed str | 320.00 | 681 | blk str | 357.00 | 675 | mixed hfr | 317.00 | |||
589 | mixed str | 390.00 | ||||||||||
Perry Backstrom | 879 | blk/bwf str | 286.00 | 735 | blk/bwf str | 327.00 | ||||||
Stueckrath & Dockhorn | 502 | mixed str | 419.00 | 653 | blk str | 373.00 | 381 | blk hfr | 450.00 | 501 | blk hfr | 355.00 |
766 | blk str | 324.00 | 390 | blk str | 482.50 | 636 | blk hfr | 323.00 | 746 | blk hfr | 294.00 | |
Jake & Jerry Laible | 385 | blk str | 485.00 | 535 | blk str | 435.00 | 491 | blk hfr | 375.00 | 589 | blk hfr | 348.00 |
623 | blk str | 409.00 | ||||||||||
Boggs Brothers | 731 | blk str | 336.00 | 680 | blk hfr | 311.00 | ||||||
Andy & Kris Nelsen | 645 | blk/bwf str | 383.00 | 549 | blk str | 430.00 | 571 | blk/bwf hfr | 355.00 | |||
Dale Ketelsen | 635 | mixed str | 318.00 | |||||||||
Circle J Ranch | 692 | blk/bwf str | 369.00 | 693 | blk/bwf str | 355.00 | 698 | blk/bwf hfr | 314.00 | 850 | blk hfr | 272.00 |
590 | blk/bwf str | 401.00 | 522 | blk str | 412.50 | 554 | blk /bwf hfr | 355.00 | ||||
Marvin & Joel Kumm | 810 | blk/bwf str | 305.00 | 664 | red str | 322.50 | 662 | blk/bwf hfr | 322.00 | 694 | mixed hfr | 310.00 |
763 | Xbred str | 309.00 | ||||||||||
Robert & Brett Fuchtman | 668 | blk str | 350.00 | 682 | blk hfr | 317.00 | 581 | blk hfr | 345.00 | |||
Troy Timmerman | 729 | blk/bwf str | 337.00 | 666 | blk/bwf hfr | 322.00 | ||||||
Mike Masat | 700 | blk/red str | 339.00 | 565 | blk/red hfr | 359.00 | ||||||
Ray West | 760 | blk str | 328.00 | 790 | blk/bwf hfr | 285.00 | ||||||
wt up Cows | 105.00-152.00 | |||||||||||
wt up bulls | 150.00-202.50 | |||||||||||
wt up hfrts | 175.00-214.00 | |||||||||||
Tuesday, May 13th, 2025 |
||||||||||||
Baby Calves | sold between 625.00-950.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Dan Doerr | Black Heifer Pairs | 4350.00 | ||||||||||
Brandon & Logan Pierce | Black Heifer Pairs | 3750.00-4000.00 | ||||||||||
Ed Fick | Black Heifer Pairs | 3550.00-3700.00 | ||||||||||
Ryan & Amy Siecke | Black Heifer Pairs | 3825.00-3950.00 | ||||||||||
Kenny Meis | Black Heifer Pairs | 3300.00 | ||||||||||
Black Solid Mouth Pairs | 3275.00 | |||||||||||
Roger Lemke | Blk Baldy 2nd Calf Pairs | 4100.00 | ||||||||||
Blk Baldy 3rd Calf Pairs | 4000.00 | |||||||||||
OB2 Ranch – Knobbe | Black 2nd Calf Pairs | 3600.00 | ||||||||||
Black 3rd Calf Pairs | 3800.00 | |||||||||||
Jakob & Jerry Laible | Black Solid Mouth Pairs | 3350.00 | ||||||||||
Black Short-term Pairs | 3000.00 | |||||||||||
Mike Kumm | Black Broken Mouth Pairs | 2600.00-3200.00 | ||||||||||
Mark Wilmes | Black Short-term Pairs | 3200.00 | ||||||||||
Luke & Tiffany Mattson | Black Broken Mouth Pairs | 2975.00 | ||||||||||
Bred Cows | ||||||||||||
Kenny Meis | Black Bred Heifers | 2600.00 | ||||||||||
Black Solid Mouth Bred | 2375.00 | |||||||||||
Roger Lemke | Red Solid Mouth Bred Cows | 3000.00 | ||||||||||
Jakob & Jerry Laible | Black Solid Mouth Bred | 2200.00 | ||||||||||
Jerry Prewitt | Black Solid Mouth Cows | 2375.00 | ||||||||||
Tuesday April 29th,2025 |
||||||||||||
Baby Calves | sold between 350.00-800.00 depending on size and condition | |||||||||||
Bulls | ||||||||||||
Bob & Gayle Krohn | blk yearling bulls | 3250.00-5000.00 | ||||||||||
Doerr Angus Farms | blk yearling bulls | 3500.00-3800.00 | ||||||||||
Jerry Hanzlik | blk yearling bulls | 3000.00-3300.00 | ||||||||||
Dennis Hanzlik | blk yearling bulls | 3000.00-3300.00 | ||||||||||
Bev Beeson | Hereford 2yr old bull | 5300.00-5600.00 | ||||||||||
Scott & Jen Fritz | Simm-angus 2 yr old | 2900.00-3200.00 | ||||||||||
Paul Schwager | red bull | 1600.00 | ||||||||||
Pairs | ||||||||||||
Dan Brockman | heifer pairs | 4000.00-4500.00 | ||||||||||
Dennis Renner | 2nd calf heifers Pairs | 4100.00-4300.00 | ||||||||||
Kevin Flesner | 3-5 calf pairs | 3800.00-4400.00 | ||||||||||
5th calf pairs | 3500.00-3700.00 | |||||||||||
Tanner Anderson | solid mouth pairs | 3000.00-3450.00 | ||||||||||
Short term pairs | 3000.00 | |||||||||||
Scott &Jen Fritz | solid mouth cows | 3400.00 | ||||||||||
Miles Peterson | solid mouth pairs | 3250.00 | ||||||||||
broken mouth pairs | 3075.00 | |||||||||||
Broken mouth | 3000.00 | |||||||||||
Brian Doerr | broken mouth | 2600.00-2800.00 | ||||||||||
Bred Cows | ||||||||||||
Dan Doerr | 8-9 months bred | 3350.00 | ||||||||||
wt up cows | 131.50-190.00 | |||||||||||
wt up bulls | 144.00-187.00 | |||||||||||
wt up hfrts | 177.00-205.00 | |||||||||||
Tuesday April 22nd, 2025 |
||||||||||||
Baby Calves | sold between 400.00-900.00 depending on size and condition | |||||||||||
Feeder calves | ||||||||||||
Dwayne Thies | 237 | blk/bwf str | 1325./hd | 688 | blk/bwf str | 315.00 | 384 | blk/red hfr | 395.00 | 632 | blk/rd hfr | 310.00 |
388 | blk/bwf hfr | 414.00 | 526 | blk/bwf hfr | 350.00 | |||||||
Cedar Strip Ranch | 492 | blk/red str | 370.00 | 429 | blk/red hfr | 377.50 | ||||||
Brice Pinkleman | 637 | blk hfr | 250.00 | |||||||||
Robert Witchey | 467 | blk/bwf str | 440.00 | 591 | blk/bwf str | 365.00 | 470 | blk/bwf hfr | 378.00 | |||
386 | blk/bwf str | 472.50 | ||||||||||
Randy Milne | 582 | blk/rd str | 346.00 | 709 | blk str | 314.00 | 666 | blk/bwf hfr | 305.00 | 583 | blk/bwf hfr | 322.00 |
703 | charx str | 289.00 | ||||||||||
Tiny Cattle Co | 764 | blk/bwf str | 295.00 | 647 | blk hfr | 300.00 | 590 | blk/bwf hfr | 254.00 | |||
Darrell Hoesing | 696 | blk str | 312.50 | 796 | blk str | 291.00 | 627 | blk hfr | 290.00 | 737 | blk hfr | 281.00 |
Allan Mueller | 682 | blk str | 317.00 | 715 | blk hfr | 296.00 | ||||||
Dean & Adam Schlote | 750 | blk hfr | 288.00 | 630 | blk/bwf hfr | 318.00 | ||||||
Roger Ruda | 721 | blk hfr | 292.00 | |||||||||
Tony Siecke | 945 | blk/bwf str | 272.00 | 765 | blk/bwf str | 271.00 | 890 | blk/bwf hfr | 253.50 | 914 | red hfr | 230.00 |
860 | red str | 261.00 | 1040 | blk/bwf str | 259.00 | 795 | blk/bwf hfr | 272.00 | ||||
Ray Naprstek | 958 | blk str | 267.50 | 863 | blk str | 260.00 | 838 | blk hfr | 251.00 | 944 | blk/bwf hfr | 240.00 |
1092 | blk str | 249.50 | ||||||||||
Tim Braun | 733 | blk/bwf str | 266.00 | 821 | blk/bwf hfr | 262.00 | 669 | blk/bwf hfr | 290.00 | |||
Ryan Siecke | 916 | blk hfr | 254.50 | |||||||||
wt up cows | 126.00-155.00 | |||||||||||
wt up hfrt | 183.00-214.00 | |||||||||||