May 10th, 2022 |
||||||||||||
Baby calves bewteen | 300.00 to 485.00 depending size and condition | |||||||||||
Bred cows | ||||||||||||
Oltjenbruns Cattle | red bred cows | 1175.00 | ||||||||||
Pairs | ||||||||||||
Greg,Greg Jr. Wells | blk pair | 1500.00 | ||||||||||
Ranae Rystrom | blk pair | 1425.00 | ||||||||||
Feeder calves | ||||||||||||
Dave Sorensen | 567 | blk str | 169.00 | 633 | mixed str | 169.50 | 579 | mixed hfr | 154.00 | 723 | blk hfr | 135.00 |
471 | bl/chx hfr | 164.00 | ||||||||||
Grant & Liz Heimes | 526 | blk hfr | 162.00 | 661 | blkhfr | 153.50 | ||||||
Russ & Tom Diedrichsen | 478.00 | red str | 182.00 | |||||||||
Dennis Bertschinger | 597 | blk hfr | 162.00 | |||||||||
Perry Pavelka | 481 | blk hfr | 165.00 | |||||||||
Gary Marshall | 660 | blk/bwf str | 180.00 | 758.00 | blk/rd str | 163.00 | 648 | blk/rd hfr | 156.00 | |||
Shane Hines | 572 | blk/bwf str | 206.00 | 681 | blk str | 170.00 | 532 | blk/bwf hfr | 168.00 | 650 | blk hfr | 154.00 |
626 | blk/bwf str | 199.00 | 626blk/bw | |||||||||
Kent Pavlik | 626 | blk/bwf str | 199.00 | 587 | blk/bwf hfr | 164.00 | ||||||
Ed Moser | 601 | bl/chx str | 182.00 | 540 | charx hfr | 158.00 | ||||||
Roger Ruda | 595 | blk str | 204.00 | 602 | bl/bwf hfr | 163.00 | ||||||
Gary & Mike Hoffman | 704 | rwf str | 164.00 | 579 | rwf hfr | 159.50 | ||||||
Frank Skokan | 618 | blk str | 200.00 | 657 | blk hfr | 154.50 | ||||||
Miles Peterson | 557 | blk hfr | 164.00 | |||||||||
Don Forman | 680 | chx hfr | 149.00 | |||||||||
Marlin Anderson | 692 | blk hfr | 140.00 | |||||||||
Young Ranch | 572 | blk/bwf hfr | 167.00 | |||||||||
653 | blk/bwf hfr | 152.50 | ||||||||||
Allan Mueller | 664 | blk/bwf hfr | 181.00 | 625 | blk/bwf hfr | 150.50 | ||||||
Jackson Sudbeck | 801 | blk/bwf str | 132.50 | 698 | blk/rd hfr | 124.00 | ||||||
County Line Lane | 632 | blk str | 139.00 | 785 | blk str | 116.00 | ||||||
Slaughter cows | 25.00 – 84.50 depending on size and condition | |||||||||||
slaughter bulls | 51.00 – 107.00 | depending on size and condition | ||||||||||
***************************
Tuesday May 3rd,2022 |
||||||||||||
All Breeds Bull sale, Bred Cow & Pair sale | ||||||||||||
Baby calves | sold between 390.00-410.00 | |||||||||||
Pairs | ||||||||||||
Tom Walnofer | blk pair | 1375.00 | ||||||||||
Matt Fischer | red pair | 1975.00 | ||||||||||
blk pair | 2075.00 | |||||||||||
Bob Snyder | blk/’wf pair | 1700.00-2100.00 | ||||||||||
BM blk/bwf pair | 1375.00 | |||||||||||
Jason Fischer | blk pair | 1475.00-2025.00 | ||||||||||
BM blk pair | 1410.00 | |||||||||||
Michele Patocka | blk pair | 1360.00 | ||||||||||
Bred cows | ||||||||||||
Steve Skopec | late blk bred cows | 1025.00-1125.00 | ||||||||||
Stan Sojka | blk/red bred cows | 850.00 | ||||||||||
*************************************
Tuesday April 19th, 2022 |
||||||||||||
Baby calves | sold between 250.00 – 360.00 depending size and condition | |||||||||||
Pairs | ||||||||||||
Kirk Koinzan | red pair | 1925.00-2150.00 | ||||||||||
Jim,John & Levi Koenig | blk pair | 1975.00-2010.00 | ||||||||||
Brandon Pierce | blk pair | 1775.00 | -1825.00 | |||||||||
Ranae Rystrom | blk pair | 1910.00 | ||||||||||
Paul Schwager | blk pair | 1460.00 | ||||||||||
Bred cows | ||||||||||||
Gary & Mike Hoffman | rdwf bred cow | 1000.00 | ||||||||||
red bred cows | 1075.00 |
Tuesday April 12,2022 |
||||||||||||
Baby calves | sold between 200.00 thru 450.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Terry Bellar | blk pair | 1425 | ||||||||||
Feeder calves | ||||||||||||
Paul Hausmann | 506 | blk hfr | 171.00 | |||||||||
Chris Unseld | 541 | blk/bwf str | 184.00 | 518 | blk hfr | 171.00 | ||||||
Matt Haske | 538 | xbred hfr | 112.00 | |||||||||
Brent Goetsch | 527 | red str | 186.00 | 644 | blk str | 171.00 | ||||||
Sauser Angus | 582 | blk str | 187.50 | 596 | blk hfr | 161.00 | ||||||
Bob Krutz | 495 | charx hfr | 162.00 | 550 | charx hfr | 157.00 | ||||||
GIOP | 624 | blk/bwf str | 185.00 | 534 | blk hfr | 191.00 | 466 | blk hfr | 179.00 | |||
595 | blk hfr | 161.00 | ||||||||||
Floyd & Brad Strope | 574 | blk/bwf str | 183.00 | 565 | blk/bwf hfr | 163.00 | ||||||
Mike Kumm | 426 | blk/bwf str | 213.00 | 485 | blk str | 208.00 | 489 | blk/bwf hfr | 174.00 | 640 | blk hfr | 149.50 |
518 | blk/bwf str | 194.00 | 614 | blk/rd str | 190.00 | 385 | blk/rd hfr | 185.01 | 512 | rwf hfr | 174.00 | |
Dale Burbach | 548 | rd str | 180.00 | 623 | rd str | 169.00 | ||||||
Larry & Marty Werner | 556 | ch str | 185.00 | 482 | ch str | 213.00 | ||||||
817 | ch str | 145.00 | 585 | ch hfr | 160.00 | 433 | ch hfr | 182.00 | ||||
782 | ch hfr | 136.50 | ||||||||||
Ed Fick | 546 | rd str | 183.00 | 549 | rd hfr | 165.00 | ||||||
864 | blk/rd str | 148.00 | ||||||||||
Richard Abts | 642 | blk/bwf str | 157.00 | 862 | blk/bwf str | 134.00 | 568 | blk hfr | 167.00 | 771 | blk hfr | 141.50 |
393 | blk hfr | 184.00 | ||||||||||
Larry Weich | 576 | blk/bwf str | 190.00 | |||||||||
Brett Weich | 586 | blk str | 192.00 | 618 | blk hfr | 155.00 | ||||||
Ray Naprstek | 624 | blk str | 186.00 | 591 | blk hfr | 164.00 | 643 | blk hfr | 153.50 | |||
Ryan Ruzicka | 602 | blk hfr | 159.00 | |||||||||
Pat Thramer | 648 | blk/bwf str | 171.00 | |||||||||
Bernard Jorgensen | 794 | blk/bwf str | 154.50 | 981 | bl/chx str | 137.50 | 794 | blk/bwf hfr | 137.50 | 898 | bl/chx hfr | 134.50 |
James Crumly | 491 | blk/rd str | 189.00 | 609 | blk str | 191.00 | 533 | blk hfr | 171.00 | |||
Steve Kallhoff | 847 | x bred st | 126.00 | 807 | xbred hfr | 130.00 | 685 | xbred hfr | 131.50 |
Tuesday March 29,2022 |
||||||||||||
Baby calves | sold between 160.00-300.00 depending on size and condition | |||||||||||
Feeder calves | ||||||||||||
Dwayne Thies | 427 | blk/bwf hfr | 182.5 | |||||||||
Jordan Johnson | 512 | blk hfr | 177 | |||||||||
Thiele Farms | 498 | bl/chx str | 207.5 | 612 | bl/chx str | 179 | 572 | bl/chx hfr | 165 | |||
Tim Lueth | 442 | blk str | 211 | |||||||||
Tim Hintz | 532 | bl/chx str | 195 | 586 | blk/rd str | 188 | ||||||
Randy Repenning | 691 | blk/rd str | 155 | 552 | blk/bwf hfr | 171 | 652 | blk/rd hfr | 149.5 | |||
Jerry Hanzlik | 752 | blk/bwf str | 160 | |||||||||
Conrad&Marvin Gutz | 474 | blk hfr | 190 | 611 | blk hfr | 173 | ||||||
Raleigh Burbach | 422 | blk/rd str | 212.5 | 685 | blk/ch str | 166 | 626 | blk/ch hfr | 160 | 437 | blk hfr | 187 |
563 | blk/bwf str | 184 | ||||||||||
Randy Milne | 533 | bl/chx str | 196 | 632 | bl/chx str | 171 | 539 | blk/rd hfr | 176 | 667 | red hfr | 155 |
Jeff Wagner | 548 | blk/bwf str | 208 | 581 | blk/bwf hfr | 183 | ||||||
Dale Ketelsen | 518 | blk/bwf hfr | 159 | |||||||||
Jeff Krebs | 320 | blk str | 825.00/hd | 460 | blk str | 205 | 365 | blk hfr | 775./hd | 486 | blk/bwf hfr | 185 |
546 | blk/bwf str | 195 | ||||||||||
Bob Witchey | 456 | blk/bwf str | 222 | 524 | blk/bwf str | 208.5 | 434 | blk/bwf hfr | 186 | 470 | blk/bwf hfr | 197 |
658 | blk//bwf str | 184 | 560 | blk/bwf hfr | 188 | |||||||
Bob & Brenda Wood | 740 | blk str | 170 | 600 | blk str | 187 | 610 | blk/bwf hfr | 174 | 737 | blk hfr | 153 |
Perry Backstrom | 596 | blk/bwf str | 163 | 671 | blk hfr | 141 | ||||||
Ron Scofield | 528 | blk/rd str | 200 | 623 | blk/rd str | 169 | ||||||
Otto & Leinenweaver | 608 | bl/rwf str | 190.5 | 783 | bl/rwf str | 148 | ||||||
Anne Steinkraus | 701 | blk str | 162 | 723 | blk/bwf hfr | 151.5 | ||||||
Bob Seegebarth | 706 | blk str | 174.5 | 643 | blk hfr | 158 | ||||||
Dwayne Thies | 574 | bl/rwf str | 197 | 680 | bl/rwf str | 179 | 495 | blk hfr | 195 | 561 | blk/red hfr | 175 |
663 | bl/rwf hfr | 156.5 | ||||||||||
Ron Haake | 502 | blk str | 199 | 611 | blk/bwf hfr | 171 | 697 | blk/bwf hfr | 154 | |||
569 | blk/bwf hfr | 171 | 449 | blk/bwf hfr | 184 | |||||||
Darrell Hoesing | 757 | blk/rd str | 167 | 877 | blk/bwf str | 149.5 | 740 | blk/bwf hfr | 141 | |||
Richard Dvorak | 624 | blk/rd hfr | 155 | |||||||||
Circle J Ranch | 699 | blk/bwf str | 155 | 849 | blk/bwf str | 149 | 825 | blk/bwf hfr | 139 | |||
Ray Naprstek | 1011 | blk str | 135 | 839 | blk/bwf str | 160 | 756 | blk hfr | 144.5 | 845 | blk hfr | 141.5 |
740 | blk str | 169.5 | ||||||||||
Robert Reisz | 766 | blk str | 161.5 | 953 | blk str | 139 | 806 | blk hfr | 140 | |||
Tony Siecke | 998 | blk/bwf str | 141.75 | 987 | red str | 135 | ||||||
872 | blk/bwf str | 147 | ||||||||||
Larry Anderson | 831 | blk str | 148 | 639 | blk str | 163 | 592 | blk hfr | 152.5 | 697 | blk/bwf hfr | 151.5 |
976 | blk/bwf str | 135.5 | 850 | blk hfr | 137 | |||||||
Keaton Steffen | 790 | 130 | 765 | blk hfr | 122 |
Tuesday, March 22, 2022 |
||||||||||||
Baby calves | sold between 185.00- 400.00 depending on size and condition | |||||||||||
Pairs | ||||||||||||
Thiele Bros. | blk pair | 1875.00-1950.00 | ||||||||||
Bob Snyder | blk/bwf pair | 1975.00-1575.00 | ||||||||||
Paul Schwager | red pair | 1675.00 | ||||||||||
blk/bwf pair | 1775.00 | -1800.00 | ||||||||||
blk/red pair | 1275.00 | |||||||||||
Bo Colemman | blk/bwf open hfr | 1623.00/hd | ||||||||||
Bred cows | ||||||||||||
Martvin Hochstein | blk broken mouth bred cows | 977.00 |
March 15th, 2022 |
||||||||||||
Feeder calves | ||||||||||||
Lonnie Forsch | 366 | blk str | 224.00 | |||||||||
Duane Mlady & Sons | 628 | blk str | 167.00 | 601 | blk/bwf hfr | 158.00 | ||||||
Stanley Simmons | 529 | blk str | 185.00 | |||||||||
Mike Nissen Estate | 580 | blk str | 185.00 | 491 | blk str | 210.00 | 559 | blk hfr | 170.00 | 460 | blk hfr | 193.00 |
Loren Haselhorst | 629 | blk hfr | 156.00 | |||||||||
Craig Dohmen | 508 | blk hfr | 181.00 | |||||||||
Kimes Bros | 549 | blk str | 200.00 | |||||||||
Dean Seger | 546 | blk str | 192.50 | 704 | blk str | 170.00 | 580 | blk hfr | 172.00 | 752 | blk hfr | 142.00 |
Ellen Opkis | 556 | blk/rd str | 197.00 | 647 | bwf str | 189.00 | 581 | blk hfr | 177.00 | 526 | blk/rd hfr | 177.50 |
Cody Schacht | 448 | blk/bwf str | 214.00 | 533 | blk/bwf str | 216.00 | 420 | blk.bwf hfr | 202.00 | |||
Marvin & Conrad Gutz | 465 | blk str | 211.00 | 541 | blk str | 205.00 | ||||||
706 | blk str | 179.50 | ||||||||||
Kent Pavlik | 658 | blk/bwf str | 188.00 | 588 | blk hfr | 177.00 | 671 | blk/bwf hfr | 154.00 | |||
Haselhorst Bros. | 578 | red str | 173.00 | 463 | red hfr | 192.00 | ||||||
Earl Miller | 602 | blk/bwf str | 200.00 | 507 | blk/bwf str | 217.00 | 550 | blk/bwf hfr | 185.00 | 476 | blk/rd hfr | 192.00 |
629 | blk/bwf hfr | 170.00 | ||||||||||
Robbie Witchey | 627 | blk/bwf str | 188.00 | 525 | blk/rd str | 206.00 | 609 | blk/bwf hfr | 172.00 | |||
Randy Milne | 522 | red str | 178.00 | 653 | red str | 179.00 | ||||||
747 | red str | |||||||||||
B & J Dartman | 600 | red str | 176.00 | 635 | blk/bwf str | 175.50 | 535 | blk/bwf hfr | 180.00 | 633 | blk/bwf hfr | 169.00 |
535 | blk/bwf str | 205.00 | ||||||||||
Eggerling & Sons | 702 | blk str | 160.00 | 712 | blk/bwf hfr | 154.00 | ||||||
Steve Ahlers & Son | 740 | blk str | 160.00 | 647 | blk str | 169.00 | 745 | blk hfr | 147.50 | 656 | blk hfr | 155.00 |
Andy & Kris Nelsen | 642 | blk str | 172.00 | 659 | blk/bwf hfr | 156.50 | 774 | blk hfr | 145.50 | |||
Brett & DanPinkerman | 527 | mixed hfr | 174.00 | |||||||||
Larry Wabs | 696 | blk/bwf str | 167.00 | 491 | blk hfr | 187.00 | 652 | blk hfr | 151.00 | |||
Nathan Wabs | 635 | blk str | 188.00 | 598 | blk hfr | 163.00 | ||||||
Ron Wilmes | 624 | blk hfr | 159.50 | 842 | blk hfr | 137.50 | ||||||
1011 | bllk hfr | 137.50 | ||||||||||
Shawn Waldow | 690 | blk str | 167.50 | 561 | blk str | 188.00 | 633 | blk hfr | 160.00 | 711 | bllk hfr | 155.00 |
Lynn Rader | 990 | blk str | 144.50 | 889 | blk str | 146.00 | 891 | blk hfr | 138.00 | |||
Mike Crabtree | 741 | blk str | 154.50 | 890 | blk str | 145.50 | 750 | blk hfr | 144.00 | 835 | blk hfr | 145.00 |
Kimes Brothers | 712 | blk str | 157.50 | 838 | blk str | 149.00 | 650 | blk/bwf hfr | 156.50 | 759 | blk hfr | 143.00 |
Low Chaparral | 738 | blk/bwf str | 149.00 | 889 | blk str | 142.00 | 672 | blk/bwf hfr | 151.00 | |||
580 | blk/bwf str | 167.00 | ||||||||||
Mike Nissen Estate | 783 | blk/rd str | 159.00 | 672 | blk/rd str | 170.00 | 675 | blk hfr | 154.25 | 765 | blk hfr | 151.00 |
749 | red hfr | 149.50 | ||||||||||
Lone Wolf | 736 | blk/rd str | 150.00 | |||||||||
Rader Angus | 785 | blk str | 152.00 | 720 | blk hfr | 150.00 | ||||||
88 Ranch | 896 | blk str | 135.00 | |||||||||
Davis Ranch | 628 | blk/bwf str | 172.00 | |||||||||
Frank Lesteri | 669 | xbred hfr | 109.00 | |||||||||
Andy Doerr | 785 | blk hfr | 145.00 |
March 8th, 2022 |
||||||||||||
Baby Calves | ||||||||||||
chr/black bull calves 175.00-390.00 depends on quality | ||||||||||||
Pairs | ||||||||||||
Thiele farms | blk/bwf pair | 2100.00 | ||||||||||
Larry Nielsen | bwf pair | 1950.00 | ||||||||||
Bred heifers | ||||||||||||
Lyle Borg | blk/bwf heifer | 1900.00-2025.00 | ||||||||||
Mike Nissen Estate | blk bred heifer | 1650.00-1900.00 | ||||||||||
red bred heifer | 1875.00 | |||||||||||
Mark Leader | blk/rd summer calver heifers | 1450.00-1700.00 | ||||||||||
Ray Lynn Kopecky | blk/bwf bred cows 3rd&4th calf | 1875.00-2125.00 | ||||||||||
blk/bwf bred cows solid mouth | 1550.00-1575.00 | |||||||||||
blk bred cows broken mouth | 975.00-1375.00 | |||||||||||
Craig Dohmen | blk bred heifer | cows 3rd calf | 1750.00 | |||||||||
blk bred cows 4th calf | 1725.00-1735.00 | |||||||||||
blk bred cows 5th calf | 1675.00-1750.00 | |||||||||||
Mike Nissen Estate | bred cows 2nd & 3rd calf | 1825.00-1875.00 | ||||||||||
bred cows solid mouth | 1785.00-1850.00 | |||||||||||
red bred cows solid mouth | 1950.00 | |||||||||||
blk bred cows short solid mouth | 1500.00 | |||||||||||
blk/rd bred cows solid/summer calf | 1225.00 | |||||||||||
Oltjenbruns Cattle | blk bred cows solid mouth | 1550.00-1625.00 | ||||||||||
Ed & Mark Keifer | blk/rd bred cows solid mouth | 1550.00-1775.00 | ||||||||||
Brad Young | blk/rd bred cows solid mouth | 1235.00-1310.00 | ||||||||||
Mark Leader | blk bred cows solid mouth | 1675.00 | ||||||||||
Jason Bachman | blk bred cows solid mouth | 1575.00 | ||||||||||
blk/bwf bred cows broken mouth | 1050.00-1250.00 | |||||||||||
Mike Nissen Estate | blk/rd bred cows solid & brokens | 1325.00 | ||||||||||
blk/rd bred cows solid & brokens | 1200.00 | |||||||||||
Mark Leader | blk bred cows broken mouth | 1335.00 | ||||||||||
Ed & Mark Keifer | blk/rd bred cows broken mouth | 1135.00 | ||||||||||
Oltjenbruns Cattle | blk/bwf bred cows broken mouth | 1175.00 |
February 26th, 2022 |
||||||||||||
Baby calves sold between 350.00-525.00 depending on size and condition | ||||||||||||
Pairs | ||||||||||||
Mike Eddie | bl/chx pair | 2200.00 | ||||||||||
Kenny Meis | blk/bwf pair | 2125.00 | ||||||||||
charx pair | 1800.00 | |||||||||||
rwf pair | 1950.00 | |||||||||||
Bred heifers | ||||||||||||
John Uecker | blk bred heifers | 2100.00-2300.00 | ||||||||||
blk/bwf bred heifers | 2200.00-2275.00 | |||||||||||
Great West | blk bred heifers | 1600.00 | ||||||||||
Kenny Meis | blk bred heifers | 1100.00-1500.00 | ||||||||||
Shawn Endres | blk bred heifers | 1150.00-1450.00 | ||||||||||
Bred Cows | ||||||||||||
Greg Baumann | blk bred 2nd calvers | 1625.00-2050.00 | ||||||||||
blk bred 3rd calvers | 1575.00-1800.00 | |||||||||||
blk bred 4 & 5 calvers | 1475.00-1800.00 | |||||||||||
blk bred solid mouth | 1775.00 | |||||||||||
Luke Stueckrath | blk bred young cows | 1450.00-1600.00 | ||||||||||
blk bred broken mouth | 1525.00 | |||||||||||
Kyle Streich | rd bred 3rd & 4th cows | 1775.00 | ||||||||||
blk bred solid mouth | 1150.00 | |||||||||||
blk bred short solid | 1050.00 | |||||||||||
Butch Anderson Estate | bwf bred solid mouth | 1650.00 | ||||||||||
blk bred solid mouth | 1550.00-1625.00 | |||||||||||
blk bred broken mouth | 950.00-1075.00 | |||||||||||
Dan Miller | blk bred solid mouth | 1250.00-1375.00 | ||||||||||
blk/bwf bred broken mouth | 1050.00 | |||||||||||
Cornerstone Farms | blk bred solid mouth | 1400.00 | ||||||||||
John & Aaron Kimes | blk bred solid mouth | 1425.00 | ||||||||||
Creighton Livestock Market | ||||||||||||
402-358-3449 Toll Free # 1-877-SALEBARN | ||||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com | ||||||||||||
Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 | ||||||||||||
Jamie Curtis 209-6107 Harlan King 640-4774 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071 |
February 15th. 2022 |
||||||||||||
Feeder pigs | ||||||||||||
Emily Alder | 98 lbs | 82.00/hd | 76lbs | 72.00/hd | ||||||||
Feeder Pigs | ||||||||||||
Julie Addison | 383 | hol str | 55.00 | |||||||||
Lucas & Jason Miller | 572 | blk/rd str | 193.00 | 495 | blk/rd str | 195.00 | 332 | bwf hfr | 725./hd | 423 | blk/rd hfr | 182.50 |
384 | blk/rd str | 210.00 | ||||||||||
Dan Bach | 750 | blk str | 161.00 | 625 | blk str | 184.00 | 687 | blk/rd hfr | 153.00 | |||
Devin Anderson | 518 | blk/bwf str | 223.00 | |||||||||
Jordan Johnson | 666 | blk str | 167.00 | 590 | blk hfr | 162.00 | 725 | blk hfr | 146.00 | |||
Ron Haake | 550 | blk/wf str | 210.00 | |||||||||
Kelvin Peters | 568 | blk str | 205.50 | 692 | blk str | 166.00 | 587 | blk/bwf hfr | 170.00 | 790 | blk hfr | 143.00 |
Ken Jindra | 656 | blk str | 164.00 | 779 | red str | 160.50 | 613 | red hfr | 159.50 | 695 | red hfr | 153.00 |
Kelly Bruns | 547 | red str | 196.00 | 676 | red str | 170.50 | 583 | red hfr | 170.00 | 487 | redhfr | 182.00 |
Frank Skokan | 602 | blk str | 196.00 | 743 | blk str | 166.00 | 655 | blk hfr | 163.00 | |||
Jeff Wagner | 593 | blk/bwf str | 196.00 | 618 | blk/bwf hfr | 161.00 | ||||||
Roy Johnson Farms | 735 | blk/bwf str | 168.50 | 744 | blk hfr | 145.50 | ||||||
Roger Ruda | 630 | blk str | 182.00 | |||||||||
Jake & Jeff McManigal | 561 | blk/bwf stt | 206.00 | 661 | blk/bwf str | 183.00 | 581 | blk/bwf hfr | 172.00 | 653 | blk/rd hfr | 158.50 |
754 | blk/rd str | 172.00 | ||||||||||
Mike Kumm | 653 | blk/bwf str | 180.00 | 667 | red str | 172.50 | 532 | red hfr | 182.00 | 556 | bl/chx hfr | 175.00 |
549 | blk/bwf str | 210.00 | 569 | red str | 194.00 | 643 | blk/bwf hfr | 163.00 | ||||
Josh & Don Jorgensen | 639 | mixed str | 177.00 | 725 | mixed str | 169.50 | 625 | charx hfr | 168.50 | 724 | charx hfr | 151.50 |
782 | charx str | 165.50 | ||||||||||
Circle J Ranch | 858 | blk/bwf str | 156.50 | 921 | blk/bwf str | 151.75 | 788 | blk/bwf hfr | 148.50 | |||
Neal Walker | 619 | charx str | 170.00 | 755 | mixed str | 156.00 | 744 | blchx hfr | 147.50 | 553 | mixed hfr | 172.00 |
879 | mixed str | 149.00 | 828 | mixed hfr | 137.00 | |||||||
Tony Jensen | 834 | blk/rd hfr | 137.00 | 869 | blk/rd hfr | 148.00 | ||||||
Don Forman | 950 | charx str | 149.50 | 797 | charx hfr | 148.00 | ||||||
Ron Haake | 753 | blk/bwf str | 174.75 | |||||||||
656 | blk/bwf str | 187.00 | ||||||||||
Goetsch Brothers | 801 | blk str | 164.00 | |||||||||
Bob Snyder | 602 | blk str | 175.00 | |||||||||
February 8th, 2022 |
||||||||||||
Feeder calves | ||||||||||||
AB Farms | 410 | blk str | 234.00 | 547 | blk str | 205.00 | 416 | blk hfr | 210.00 | 693 | blk hfr | 159.00 |
701 | blk str | 173.00 | 790 | blk str | 166.00 | 540 | blk hfr | 177.00 | ||||
Stan Sojka | 577 | blk/bwf str | 204.50 | |||||||||
Josh Cole | 428 | blk/rd str | 220.00 | |||||||||
Gaylan Blunck | 643 | blk/bwf str | 178.00 | |||||||||
Jim & Matt Herian | 471 | blk str | 211.00 | |||||||||
Paul Hausmann | 677 | blk str | 183.50 | 585 | blk str | 202.00 | ||||||
Reid Elwood | 477 | mixed str | 198.00 | 625 | mixed str | 188.00 | 517 | mixed hfr | 173.00 | 385 | bl/chx hfr | 190.00 |
Marty Grant | 678 | red str | 179.00 | 429 | red str | 220.00 | 681 | red hfr | 159.00 | |||
Craig Dohmen | 558 | blk hfr | 177.00 | |||||||||
Willie&Joyce Haberman | 626 | blk/bwf str | 189.50 | 795 | blk/bwf str | 160.00 | 745 | blkhfr | 156.00 | |||
B & J Dartman | 641 | blk str | 188.00 | 726 | blk str | 173.00 | 712 | blk hfr | 159.00 | 619 | blk/bwf hfr | 167.00 |
Brandt Ranch | 668 | blk hfr | 166.00 | 797 | blk hfr | 152.00 | ||||||
Dan & Andy Doerr | 793 | blk str | 165.75 | 767 | blk hfr | 156.00 | 843 | blk hfr | 149.00 | |||
853 | blk hfr | 149.00 | ||||||||||
Mike Doerr | 816 | blk hfr | 147.00 | |||||||||
J & J Laible | 570 | blk hfr | 177.00 | 584 | blk/bwf str | 204.25 | 719 | blk hfr | 160.00 | 720 | blk hfr | 160.00 |
625 | blk str | 190.00 | ||||||||||
Kaup & Niebauer | 600 | blk hfr | 172.00 | 650 | blk hfr | 169.50 | ||||||
664 | blk hfr | 169.50 | ||||||||||
Darin Becker | 750 | blk hfr | 156.00 | 742 | blk hfr | 156.00 | ||||||
634 | blk hfr | 166.00 | ||||||||||
Jim & Matt Herian | 825 | blk str | 160.00 | 697 | blk str | 175.00 | 784 | blk hfr | 151.00 | 653 | blk/bwf hfr | 167.00 |
Mark Wilmes | 776 | blk hfr | 154.00 | 634 | blk hfr | 170.00 | ||||||
Bob & Gayle Krohn | 717 | blk hfr | 157.50 | 765 | blk hfr | 151.00 | ||||||
661 | rwf hfr | 159.00 | 608 | blk/rd hfr | 168.00 | |||||||
Ron Wilmes | 862 | blk str | 159.75 | 758 | blk/bwf str | 170.50 | ||||||
967 | blk str | 151.00 | ||||||||||
Larry Nielsen | 791 | blk/rd str | 167.00 | 685 | blk/bwf str | 181 | 775 | blk/rd hfr | 152.50 | 662 | blk/rd hfr | 161.00 |
Kevin & Phil Boggs | 744 | blk str | 168.75 | 638 | blk str | 184.00 | 679 | blk hfr | 164.00 | 617 | blk hfr | 170.00 |
804 | blk/bwf str | 163.00 | ||||||||||
Glen Zink | 761 | blk/bwf str | 170.25 | 705 | blk/bwf str | 171.00 | 733 | blk/bwf hfr | 158.00 | 650 | blk hfr | 164.00 |
Jeff Zink | 843 | blk str | 159.50 | 617 | blk str | 198.50 | 636 | blk hfr | 161.00 | 729 | blk hfr | 159.50 |
Rod Repenning | 685 | blk str | 182.50 | 778 | blk str | 166.50 | 687 | blk hfr | 161.00 | 556 | blk hfr | 172.00 |
Brett Weich | 771 | blk/bwf str | 163.00 | 638 | blk/bwf hfr | 164.00 | ||||||
Larry Weich | 642 | blk/bwf str | 192.50 | 752 | blk /rd str | 167.00 | 599 | blk/rf hfr | 166.50 | 686 | blk/rd hfr | 154.00 |
Mike & Cole Norris | 684 | blk str | 174.00 | 777 | blk str | 168.00 | 722 | blk hfr | 158.50 | 586 | blk hfr | 166.00 |
793 | blk hfr | 150.50 | ||||||||||
John Steffen | 725 | blk str | 145.50 | 725 | blk hfr | 128.00 | ||||||
Mark Huwaldt | 557 | rwf str | 171.00 | |||||||||
Allan Steinkraus | 561 | blk/bwf hfr | 168.00 |
February 1st,2022 |
||||||||||||
Bred Heifers | ||||||||||||
Tom Klug | blk bred heifers | 1810.00 | ||||||||||
Elvon Hines | blk bred heifers | 1675.00-1825.00 | ||||||||||
Tom Rakow | blk bred heifers | 1610.00-1660.00 | ||||||||||
Loren Yule | blk bred heifers | 1425.00 | ||||||||||
Jayne Bargholz | blk bred heifers | 1275.00 | ||||||||||
Bred Cows | ||||||||||||
Byron Vanness | blk bred cows 2nd & 3rd calvers | 2150.00 | ||||||||||
blk bred cows 4th calvers | 2225.00 | |||||||||||
blk bred cows solid mouth | 2035.00-2200.00 | |||||||||||
blk bred cows broken mouth | 1400.00 | |||||||||||
Nick Thramer | blk bred cows young | 1850.00 | ||||||||||
rd bred cows young | 1825.00 | |||||||||||
Pat Thramer | blk bred cows young | 1900.00 | ||||||||||
blk bred cows solid mouth | 1335.00-1625.00 | |||||||||||
Bob & Curt Brockman | blk/bwf bred cows solid mouth | 1400.00 | ||||||||||
blk bred cows broken mouth | 935.00-1335.00 | |||||||||||