Tuesday September 19th, 2023 |
||||||||||||
Pairs |
||||||||||||
Ray Naprstek |
blk pair |
2325.00 |
||||||||||
Tony Siecke |
soliid mouth |
blk pair |
2450.00 |
|||||||||
broken mouth |
blk pair |
2500.00 |
||||||||||
Greg Baumann |
blk pair |
2175.00- |
2625.00 |
|||||||||
blk/bwf pr |
2450.00 |
|||||||||||
young cows |
blk pair |
2135.00-2210.00 |
||||||||||
solid mouth |
blk/bwf pr |
2025.00 |
||||||||||
blk bred |
2000.00 |
|||||||||||
Bred Cows |
||||||||||||
Greg Baumann |
5-6 m bred |
blk bred |
2000.00 |
|||||||||
Ryan Siecke |
7-8 m bred |
blk bred |
2300.00 |
|||||||||
Koinzan Ranch |
7-8 mon |
blk bred |
2385.00 |
|||||||||
wt up cows |
85.00-140.00 |
|||||||||||
wt up bulls |
153.00 |
|||||||||||
Tuesday, September 12th, 2023 |
||||||||||||
BBQ Special | ||||||||||||
Feeder calves | ||||||||||||
Paul Wurdinger | 232 | blk str | 1025./hd | 231 | blk hfr | 1000./hdL | ||||||
Levi Borntrager | 332 | blk str | 400.00 | 288 | mixed hfr | 1125./hd | 371 | blk hfr | 330.00 | |||
Jeff Wagner | 312 | mixed hfr | 885.00 | |||||||||
Jacob & Andrew Henry | 379 | blk str | 330.00 | |||||||||
TJ Krause Farms | 399 | blk/bwf str | 347.00 | 401 | blk hfr | 305.00 | ||||||
Bob McKay | 394 | blk/chx str | 362.50 | 330 | blk/bwf hfr | 1225./hd | ||||||
Ted Meyer | 478 | blk str | 345.00 | 434 | blk/bwf hfr | 319.00 | ||||||
Rieck Brothers | 400 | mixed str | 350.00 | 543 | mixed str | 281.00 | 365 | bl/chx hfr | 1250./hd | 477 | blk/chx hfr | 251.00 |
437 | bl.chx str | 310.00 | ||||||||||
Ryan Siecke | 360 | blk/bwf hfr | 1350./hd | 444 | blk hfr | 342.50 | ||||||
Craig Dohmen | 400 | red str | 342.50 | |||||||||
Anderson & Jacot | 418 | blk/bwf str | 378.00 | 411 | blk/bwf hfr | 340.00 | ||||||
Mike & Darla Doerr | 434 | blk str | 357.50 | 551 | blk str | 315.50 | ||||||
Blake & Dylan Reimers | 379 | bl/chx str | 352.50 | 483 | mixed str | 361.00 | 350 | blk hfr | 1250./hd | 417 | bl/chx hfr | 320.00 |
Taylor Hanefeldt | 446 | blk/bwf str | 315.00 | 621 | blk/bwf str | 316.00 | 460 | blk hfr | 285.00 | 525 | blk hfr | 320.00 |
Mark Wilmes | 458 | blk str | 346.00 | 531 | blk str | 298.00 | ||||||
Andrew Roberts | 452 | blk/bwf str | 349.00 | 379 | blk str | 1485./hd | 360 | blk/bwf hfr | 1225./hd | 448 | blk/bwf hfr | 310.00 |
Paul Roberts | 448 | blk/rd str | 344.00 | 431 | blk hfr | 292.50 | ||||||
Jeff Hartman | 389 | blk str | 1385./hd | 497 | blk/rd str | 297.50 | 415 | blk/bwf hfr | 322.50 | |||
553 | blk//bwf str | 292.00 | ||||||||||
Loren Lauck | 526 | blk str | 316.00 | 498 | blk hfr | 317.50 | ||||||
Kevin Smith | 516 | blk hfr | 185.00 | |||||||||
Reid Elwood | 594 | mixed str | 268.00 | 515 | blk/red hfr | 267.50` | ||||||
Josh Krysl | 714 | blk/rd str | 273.00 | 679 | blk/bwf hfr | 259.00 | ||||||
Willow Creek Cattle Co. | 639 | blk hfr | 264.00 | |||||||||
Dan Greger | 754 | blk str | 286.00 | 665 | blk str | 300.00 | 709 | blk hfr | 254.00 | |||
Alllan Mueller | 611 | blk/bwf str | 280.00 | 626 | blk hfr | 245.00 | ||||||
Roger Ruda | 721 | blk/bwf str | 275 | 658 | bl/chx hfr | 257.50 | ||||||
Dennis Munter | 730 | blk str | 183.00 | |||||||||
Scott Robbins | 797 | blk/bwf hfr | 237.50 | |||||||||
Mike Masat | 669 | blk/rd str | 267.00 | 806 | blk/rd str | 257.50 | 672 | blk hfr | 249.00 | 797 | bl/rd hfr | 231.00 |
866 | blk/rd str | 251.00 | ||||||||||
Art Rosberg | 616 | blk hfr | 250.00 | |||||||||
Josh Jorgensen | 821 | blkrd hfr | 227.50 | 943 | mixed hfr | 213.00 | ||||||
Joe & Eric Abbenhaus | 894 | blk/bwf str | 234.00 | |||||||||
Scott Becker | 659 | blk hfr | 256.00 | |||||||||
Mylon Schlote | 722 | blk hfr | 251.00 | |||||||||
Eric Feilmeier | 693 | blk/bwf str | 278.00 | |||||||||
Rieck Brothers | 600 | mixed str | 258.00 | 815 | mixed str | 269.00 | 588 | blk/chx hfr | 253.00 | 732 | bl/chx hfr | 240.00 |
Jamie Curtis | 873 | bl/chx str | 244.00 | 735 | blk.bwf hfr | 250.00 | ||||||
Dean & Derek Asmus | 978 | blk/bwf str | 254.00 | |||||||||
Kent & Brent Kruger | 1023 | blk str | 251.50 | |||||||||
Dave Geiger | 822 | blk/bwf str | 262.00 | |||||||||
Randy Nelson | 999 | blk str | 242.50 | |||||||||
Elmer Ebel | 895 | blk str | 250.00 | |||||||||
Jerald Pritchett | 1054 | blk/bwf str | 233.00 | 1091 | charx str | 221.00 | ||||||
962 | blk/rd str | 239.00 | ||||||||||
Greg Robinson | 1007 | blk str | 253.00 | |||||||||
Cedarmoon Farms | 816 | blk/bwf hfr | 237.25 | 732 | charx hfr | 241.00 | ||||||
Marvin Kumm | 866 | blk/bwf hfr | 232.50 | |||||||||
Alan Dartman | 1025 | blk str | 227.00 | |||||||||
Allan Mueller | 928 | mixed str | 235.00 | |||||||||
Fanta Brothers | 868 | mixed hfr | 228.00 | |||||||||
Bob Gayle Krohn | 927 | blk hfr | 226.00 | |||||||||
wup cows | 61.00-122.00 | |||||||||||
wup bulls | 114.00-115.00 |
March 21st,2023 |
||||||||||||
Baby calf sold for $490.00 | ||||||||||||
Feeder calves | ||||||||||||
Tony Siecke | 505 | blk str | 244.00 | 367 | mixed hfr | 207.00 | ||||||
Duane Thies | 528 | blk/rd hfr | 214.00 | |||||||||
Larry Jacobsen | 430 | blk/rd str | 259.00 | 357 | blk/rd str | 835./hd | 397 | blk/rd hfr | 226.00 | |||
Loren & Ben Lauck | 648 | blk str | 223.00 | |||||||||
Ellen Opkis | 601 | blk/rd str | 234.00 | 571 | blk/rd hfr | 204.00 | ||||||
Robert Witchey | 493 | blk/rd str | 242.00 | 587 | blk/rd str | 239.00 | 599 | blk/rd hfr | 199.00 | 500 | blk/bwf hfr | 220.00 |
Perry Backstrom | 525 | blk/bwf hfr | 216.50 | 605 | blk/bwf hfr | 184.00 | ||||||
Adam & Dean Schlote | 605 | blk str | 238.00 | 514 | blk str | 251.00 | 525 | blk hfr | 218.00 | 654 | bllk hfr | `187.00 |
710 | blk/bwf str | 215.00 | ||||||||||
Tony Siecke | 652 | blk/rd str | 218.00 | 533 | bwf hfr | 214.00 | 591 | blk/rd hfr | 200.00 | |||
Rader Angus | 763 | blk str | 182.50 | 781 | blk hfr | 168.00 | 574 | blk hfr | 197.00 | |||
Randy Milne | 666 | blk/bwf str | 219.00 | 644 | blk hfr | 180.50 | 683 | blk hfr | 178.00 | |||
Duane Thies | 578 | blk/rd str | 231.00 | 734`blk/rd str | 197.00 | 651 | blk/rd hfr | 177.50 | ||||
Pat Wortman | 795 | blk str | 182.50 | |||||||||
Ray Naprstek | 718 | blk str | 209.50 | 873 | blk str | 193.00 | 829 | blk hfr | 174..00 | 834 | blk hfr | 171.00 |
678 | blk hfr | 188.00 | ||||||||||
Robert Reisz | 883 | blk str | 180.00 | 716 | blk hfr | 175.50 | ||||||
Bob. & Gayle Krohn | 811 | blk hfr | 168.00 | |||||||||
Jamie Curtis | 841 | blk str | 195.00 | |||||||||
Lynn Rader | 824 | blk str | 171.00 | 1030 | blk str | 175.75 | 964 | blk hfr | 165.00 | 856 | blk hfr | 174.00 |
Mike Crabtree | 814 | blk str | 192.50 | 855 | blk str | 192.50 | 785 | blk hfr | 174.00 | 692 | blk hfr | 176.00 |
908 | blk str | 186.00 | ||||||||||
Tony Siecke | 866 | blk/wf str | 193.35 | 988 | blk/rd str | 174.50 | 780 | blk/rd hfr | 173.00 | |||
Nathan Sund | 794 | blk str | 181.00 | 732 | blk hfr | 172.00 | ||||||
Janet Doerr | 1122 | blk hfr | 152.00 | |||||||||
Wt up herette | 139.00 | |||||||||||
Wt up Cows | 68.00-98.00 | |||||||||||
Wt up Bulls | 69.00-121.00 | |||||||||||